Formula 1 Sprint Qualifying Results Spielberg Austria Saturday July 9
P | Driver | Team | Gap |
1 | Max Verstappen | Red Bull Racing | 26:30.059 |
2 | Charles Leclerc | Scuderia Ferrari | +1.6s |
3 | Carlos Sainz | Scuderia Ferrari | +5.6s |
4 | George Russell | Mercedes | +13.4s |
5 | Sergio Perez | Red Bull Racing | +18.3s |
6 | Esteban Ocon | Alpine | +31.0s |
7 | Kevin Magnussen | Haas | +34.5s |
8 | Lewis Hamilton | Mercedes | +35.4s |
9 | Mick Schumacher | Haas | +37.1s |
10 | Valtteri Bottas* | Alfa Romeo | +37.5s |
11 | Lando Norris | McLaren | +38.5s |
12 | Daniel Ricciardo | McLaren | +39.7s |
13 | Lance Stroll | Aston Martin | +48.2s |
14 | Guanyu Zhou | Alfa Romeo | +50.7s |
15 | Pierre Gasly | AlphaTauri | +52.1s |
16 | Alexander Albon | Williams | +52.4s |
17 | Yuki Tsunoda | AlphaTauri | +54.5s |
18 | Nicholas Latifi | Williams | +68.6s |
Ret | Sebastian Vettel | Aston Martin | |
Ret | Fernando Alonso^ | Alpine |
*Started the Sunday race from the pitlane, car modified whilst under Parc Fermรฉ conditions
^Started the Sunday race from the back of the grid, additional power unit elements have been used
Tweet