Formula 1 Qualifying Results Le Castellet France Saturday July 23
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Charles Leclerc | Scuderia Ferrari | 01:31.727 | 01:31.216 | 01:30.872 | 17 |
2 | Max Verstappen | Red Bull Racing | 01:31.891 | 01:31.990 | 01:31.176 | 14 |
3 | Sergio Perez | Red Bull Racing | 01:32.354 | 01:32.120 | 01:31.335 | 20 |
4 | Lewis Hamilton | Mercedes | 01:33.041 | 01:32.274 | 01:31.765 | 19 |
5 | Lando Norris | McLaren | 01:32.672 | 01:32.777 | 01:32.032 | 14 |
6 | George Russell | Mercedes | 01:33.109 | 01:32.633 | 01:32.131 | 20 |
7 | Fernando Alonso | Alpine | 01:32.819 | 01:32.631 | 01:32.552 | 17 |
8 | Yuki Tsunoda | AlphaTauri | 01:33.394 | 01:32.836 | 01:32.780 | 20 |
9 | Carlos Sainz* | Scuderia Ferrari | 01:32.297 | 01:31.081 | no time |
10 |
10 | Kevin Magnussen* | Haas | 01:32.756 | 01:32.649 | no time | 9 |
11 | Daniel Ricciardo | McLaren | 01:33.404 | 01:32.922 | 12 | |
12 | Esteban Ocon | Alpine | 01:33.346 | 01:33.048 | 12 | |
13 | Valtteri Bottas | Alfa Romeo | 01:33.034 | 01:33.052 | 13 | |
14 | Sebastian Vettel | Aston Martin | 01:33.285 | 01:33.276 | 15 | |
15 | Alexander Albon | Williams | 01:33.423 | 01:33.307 | 11 | |
16 | Pierre Gasly | AlphaTauri | 01:33.439 | 7 | ||
17 | Lance Stroll | Aston Martin | 01:33.439 | 9 | ||
18 | Guanyu Zhou | Alfa Romeo | 01:33.674 | 8 | ||
19 | Mick Schumacher | Haas | 01:33.701 | 9 | ||
20 | Nicholas Latifi | Williams | 01:33.794 | 6 |
*Back-of-the-grid start penalty, additional power unit elements have been used (2)
Tweet