Formula 1 Qualifying Results Mogyor贸d Hungary Saturday July 30
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | George Russell | Mercedes | 01:18.407 | 01:18.154 | 01:17.377 | 23 |
2 | Carlos Sainz | Scuderia Ferrari | 01:18.434 | 01:17.946 | 01:17.421 | 22 |
3 | Charles Leclerc | Scuderia Ferrari | 01:18.806 | 01:17.768 | 01:17.567 | 22 |
4 | Lando Norris | McLaren | 01:18.653 | 01:18.121 | 01:17.769 | 19 |
5 | Esteban Ocon | Alpine | 01:18.866 | 01:18.216 | 01:18.018 | 20 |
6 | Fernando Alonso | Alpine | 01:18.716 | 01:17.904 | 01:18.078 | 17 |
7 | Lewis Hamilton | Mercedes | 01:18.374 | 01:18.035 | 01:18.142 | 21 |
8 | Valtteri Bottas | Alfa Romeo | 01:18.935 | 01:18.445 | 01:18.157 | 20 |
9 | Daniel Ricciardo | McLaren | 01:18.775 | 01:18.198 | 01:18.379 | 19 |
10 | Max Verstappen | Red Bull Racing | 01:18.509 | 01:17.703 | 01:18.823 | 21 |
11 | Sergio Perez | Red Bull Racing | 01:19.118 | 01:18.516 | 16 | |
12 | Guanyu Zhou | Alfa Romeo | 01:18.973 | 01:18.573 | 16 | |
13 | Kevin Magnussen | Haas | 01:18.993 | 01:18.825 | 18 | |
14 | Lance Stroll | Aston Martin | 01:19.205 | 01:19.137 | 16 | |
15 | Mick Schumacher | Haas | 01:19.164 | 01:19.202 | 16 | |
16 | Yuki Tsunoda | AlphaTauri | 01:19.240 | 9 | ||
17 | Alexander Albon | Williams | 01:19.256 | 10 |
||
18 | Sebastian Vettel | Aston Martin | 01:19.273 | 10 | ||
19 | Pierre Gasly* | AlphaTauri | 01:19.527 | 9 | ||
20 | Nicholas Latifi | Williams | 01:19.570 | 10 |
*Pitlane start penalty, additional power unit elements have been used & car modified whilst under Parc Ferm茅 conditions
Tweet