Formula 1 Second Free Practice Results Mogyor贸d Hungary Friday July 29
P | Driver | Team | Lap time | Laps |
1 | Charles Leclerc | Scuderia Ferrari | 01:18.445 | 27 |
2 | Lando Norris | McLaren | 01:18.662 | 29 |
3 | Carlos Sainz | Scuderia Ferrari | 01:18.676 | 29 |
4 | Max Verstappen | Red Bull Racing | 01:18.728 | 26 |
5 | Daniel Ricciardo | McLaren | 01:18.872 | 27 |
6 | Fernando Alonso | Alpine | 01:19.049 | 30 |
7 | Sebastian Vettel | Aston Martin | 01:19.253 | 31 |
8 | George Russell | Mercedes | 01:19.355 | 28 |
9 | Sergio Perez | Red Bull Racing | 01:19.397 | 28 |
10 | Valtteri Bottas | Alfa Romeo | 01:19.411 | 30 |
11 | Lewis Hamilton | Mercedes | 01:19.547 | 23 |
12 | Guanyu Zhou | Alfa Romeo | 01:19.605 | 26 |
13 | Esteban Ocon | Alpine | 01:19.614 | 27 |
14 | Lance Stroll | Aston Martin | 01:19.702 | 30 |
15 | Pierre Gasly | AlphaTauri | 01:19.730 | 28 |
16 | Kevin Magnussen | Haas | 01:19.818 | 29 |
17 | Mick Schumacher | Haas | 01:19.985 | 28 |
18 | Nicholas Latifi | Williams | 01:20.488 | 30 |
19 | Yuki Tsunoda | AlphaTauri | 01:20.521 | 31 |
20 | Alexander Albon | Williams | 01:20.615 | 20 |
Tweet