MotoGP Third Free Practice Results Spielberg Austria Saturday August 20
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Johann Zarco | Pramac Racing | 311.6 | 01:28.964 | |
| 2 | Fabio Quartararo | Monster Energy Yamaha | 307.6 | 01:29.117 | 0.153 / 0.153 |
| 3 | Jack Miller | Ducati Lenovo | 311.6 | 01:29.280 | 0.316 / 0.163 |
| 4 | Jorge Martin | Pramac Racing | 313.0 | 01:29.324 | 0.360 / 0.044 |
| 5 | Francesco Bagnaia | Ducati Lenovo | 313.0 | 01:29.377 | 0.413 / 0.053 |
| 6 | Enea Bastianini | Gresini Racing | 314.4 | 01:29.457 | 0.493 / 0.080 |
| 7 | Alex Rins | Suzuki Ecstar | 309.0 | 01:29.473 | 0.509 / 0.016 |
| 8 | Brad Binder | Red Bull KTM | 315.7 | 01:29.521 | 0.557 / 0.048 |
| 9 | Maverick Viñales | Aprilia Racing | 310.3 | 01:29.523 | 0.559 / 0.002 |
| 10 | Joan Mir | Suzuki Ecstar | 307.6 | 01:29.538 | 0.574 / 0.015 |
| 11 | Aleix Espargaro | Aprilia Racing | 309.0 | 01:29.540 | 0.576 / 0.002 |
| 12 | Takaaki Nakagami | LCR Honda Idemitsu | 309.0 | 01:29.585 | 0.621 / 0.045 |
| 13 | Marco Bezzecchi | Mooney VR46 Racing | 315.7 | 01:29.623 | 0.659 / 0.038 |
| 14 | Fabio Di Giannantonio | Gresini Racing | 309.0 | 01:29.641 | 0.677 / 0.018 |
| 15 | Luca Marini | Mooney VR46 Racing | 310.3 | 01:29.684 | 0.720 / 0.043 |
| 16 | Pol Espargaro | Repsol Honda | 314.4 | 01:29.710 | 0.746 / 0.026 |
| 17 | Franco Morbidelli | Monster Energy Yamaha | 310.3 | 01:29.755 | 0.791 / 0.045 |
| 18 | Miguel Oliveira | Red Bull KTM | 309.0 | 01:29.821 | 0.857 / 0.066 |
| 19 | Andrea Dovizioso | WithU Yamaha RNF | 305.0 | 01:29.845 | 0.881 / 0.024 |
| 20 | Alex Marquez | LCR Honda Castrol | 311.6 | 01:30.017 | 1.053 / 0.172 |
| 21 | Stefan Bradl* | Repsol Honda | 307.6 | 01:30.026 | 1.062 / 0.009 |
| 22 | Darryn Binder | WithU Yamaha RNF | 303.7 | 01:30.472 | 1.508 / 0.446 |
| 23 | Remy Gardner | Tech 3 KTM | 307.6 | 01:30.554 | 1.590 / 0.082 |
| 24 | Raul Fernandez | Tech 3 KTM | 310.3 | 01:31.204 | 2.240 / 0.650 |
| 25 | Lorenzo Savadori^ | Aprilia Racing | 305.0 | 01:31.699 | 2.735 / 0.495 |
*Replaced Marc Marquez for the Austrian Grand Prix
^Wild card entry
Tweet