MotoGP First Free Practice Results Silverstone United Kingdom Friday August 5
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Johann Zarco | Pramac Racing | 331.2 | 01:59.893 | |
2 | Francesco Bagnaia | Ducati Lenovo | 333.3 | 01:59.920 | 0.027 / 0.027 |
3 | Alex Rins | Suzuki Ecstar | 329.2 | 02:00.220 | 0.327 / 0.300 |
4 | Fabio Quartararo | Monster Energy Yamaha | 327.2 | 02:00.438 | 0.545 / 0.218 |
5 | Takaaki Nakagami | LCR Honda Idemitsu | 329.2 | 02:00.448 | 0.555 / 0.010 |
6 | Aleix Espargaro | Aprilia Racing | 330.2 | 02:00.630 | 0.737 / 0.182 |
7 | Maverick Viñales | Aprilia Racing | 330.2 | 02:00.799 | 0.906 / 0.169 |
8 | Joan Mir | Suzuki Ecstar | 329.2 | 02:00.843 | 0.950 / 0.044 |
9 | Jorge Martin | Pramac Racing | 332.3 | 02:00.948 | 1.055 / 0.105 |
10 | Brad Binder | Red Bull KTM | 332.3 | 02:00.994 | 1.101 / 0.046 |
11 | Pol Espargaro | Repsol Honda | 331.2 | 02:01.040 | 1.147 / 0.046 |
12 | Jack Miller | Ducati Lenovo | 334.3 | 02:01.055 | 1.162 / 0.015 |
13 | Marco Bezzecchi | Mooney VR46 Racing | 331.2 | 02:01.112 | 1.219 / 0.057 |
14 | Miguel Oliveira | Red Bull KTM | 327.2 | 02:01.120 | 1.227 / 0.008 |
15 | Alex Marquez | LCR Honda Castrol | 328.2 | 02:01.174 | 1.281 / 0.054 |
16 | Enea Bastianini | Gresini Racing | 332.3 | 02:01.219 | 1.326 / 0.045 |
17 | Remy Gardner | Tech 3 KTM | 327.2 | 02:01.539 | 1.646 / 0.320 |
18 | Raul Fernandez | Tech 3 KTM | 326.2 | 02:01.578 | 1.685 / 0.039 |
19 | Luca Marini | Mooney VR46 Racing | 328.2 | 02:01.607 | 1.714 / 0.029 |
20 | Andrea Dovizioso | WithU Yamaha RNF | 326.2 | 02:01.748 | 1.855 / 0.141 |
21 | Franco Morbidelli | Monster Energy Yamaha | 324.3 | 02:01.775 | 1.882 / 0.027 |
22 | Stefan Bradl* | Repsol Honda | 330.2 | 02:02.062 | 2.169 / 0.287 |
23 | Fabio Di Giannantonio | Gresini Racing | 326.2 | 02:02.179 | 2.286 / 0.117 |
24 | Darryn Binder | WithU Yamaha RNF | 329.2 | 02:02.565 | 2.672 / 0.386 |
*Replaced Marc Marquez for the British Grand Prix
Tweet