MotoGP Race Results Silverstone United Kingdom Sunday August 7
P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | 176.2 | 40:10.260 | ||||
2 | Maverick Viñales | Aprilia Racing | 176.2 | +0.426 | ||||
3 | Jack Miller | Ducati Lenovo | 176.2 | +0.614 | ||||
4 | Enea Bastianini | Gresini Racing | 176.1 | +1.651 | ||||
5 | Jorge Martin | Pramac Racing | 176.1 | +1.750 | ||||
6 | Miguel Oliveira | Red Bull KTM | 176.0 | +2.727 | ||||
7 | Alex Rins | Suzuki Ecstar | 176.0 | +3.021 | ||||
8 | Fabio Quartararo | Monster Energy Yamaha | 175.9 | +3.819 | ||||
9 | Aleix Espargaro | Aprilia Racing | 175.9 | +3.958 | ||||
10 | Marco Bezzecchi | Mooney VR46 Racing | 175.7 | +6.646 | ||||
11 | Brad Binder | Red Bull KTM | 175.6 | +7.730 | ||||
12 | Luca Marini | Mooney VR46 Racing | 175.2 | +13.439 | ||||
13 | Takaaki Nakagami | LCR Honda Idemitsu | 175.2 | +13.706 | ||||
14 | Pol Espargaro | Repsol Honda | 175.2 | +13.906 | ||||
15 | Franco Morbidelli | Monster Energy Yamaha | 175.0 | +16.359 | ||||
16 | Andrea Dovizioso | WithU Yamaha RNF | 174.7 | +20.805 | ||||
17 | Alex Marquez | LCR Honda Castrol | 174.7 | +21.099 | ||||
18 | Remy Gardner | Tech 3 KTM | 174.4 | +24.579 | ||||
19 | Stefan Bradl* | Repsol Honda | 174.1 | +28.773 | ||||
20 | Darryn Binder | WithU Yamaha RNF | 173.8 | +33.653 | ||||
21 | Raul Fernandez | Tech 3 KTM | 173.6 | +35.601 | ||||
22 | Fabio Di Giannantonio | Gresini Racing | 173.6 | +36.460 | ||||
Not Classified | ||||||||
Joan Mir | Suzuki Ecstar | 176.1 | 14 Laps | |||||
Johann Zarco | Pramac Racing | 159.8 | 8 Laps |
*Replaced Marc Marquez for the British Grand Prix
Tweet