Formula 1 Race Results Monza Italy Sunday September 11
P | Driver | Team | Gap | Grid |
1 | Max Verstappen | Red Bull Racing | 1:20:27.511 | 7 |
2 | Charles Leclerc | Scuderia Ferrari | +2.4s | 1 |
3 | George Russell | Mercedes | +3.4s | 2 |
4 | Carlos Sainz | Scuderia Ferrari | +5.0s | 18 |
5 | Lewis Hamilton | Mercedes | +5.3s | 19 |
6 | Sergio Perez+ | Red Bull Racing | +6.0s | 13 |
7 | Lando Norris | McLaren | +6.2s | 3 |
8 | Pierre Gasly | AlphaTauri | +6.3s | 5 |
9 | Nyck de Vries* | Williams | +7.1s | 8 |
10 | Guanyu Zhou | Alfa Romeo | +7.9s | 9 |
11 | Esteban Ocon | Alpine | +8.3s | 14 |
12 | Mick Schumacher | Haas | +8.5s | 17 |
13 | Valtteri Bottas | Alfa Romeo | +1 Lap | 15 |
14 | Yuki Tsunoda | AlphaTauri | +1 Lap | 20 |
15 | Nicholas Latifi | Williams | +1 Lap | 10 |
16 | Kevin Magnussen | Haas | +1 Lap | 16 |
Ret | Daniel Ricciardo | McLaren | 4 | |
Ret | Lance Stroll | Aston Martin | 12 | |
Ret | Fernando Alonso | Alpine | 6 | |
Ret | Sebastian Vettel | Aston Martin | 11 |
+Scored a bonus point for setting the fastest lap in the race
*Replaced Alexander Albon following FP2
Note: Williams driver Alexander Albon was ruled out of the Italian Grand Prix with appendicitis.
Tweet