Formula 1 Second Free Practice Results Monza Italy Friday September 9
P | Driver | Team | Lap time | Laps |
1 | Carlos Sainz | Scuderia Ferrari | 01:21.664 | 24 |
2 | Max Verstappen | Red Bull Racing | 01:21.807 | 27 |
3 | Charles Leclerc | Scuderia Ferrari | 01:21.857 | 23 |
4 | Lando Norris | McLaren | 01:22.338 | 29 |
5 | George Russell | Mercedes | 01:22.386 | 24 |
6 | Sergio Perez | Red Bull Racing | 01:22.394 | 26 |
7 | Lewis Hamilton | Mercedes | 01:22.503 | 25 |
8 | Esteban Ocon | Alpine | 01:22.728 | 29 |
9 | Fernando Alonso | Alpine | 01:22.752 | 28 |
10 | Alexander Albon | Williams | 01:22.835 | 24 |
11 | Daniel Ricciardo | McLaren | 01:22.911 | 26 |
12 | Guanyu Zhou | Alfa Romeo | 01:22.938 | 30 |
13 | Valtteri Bottas | Alfa Romeo | 01:22.993 | 26 |
14 | Pierre Gasly | AlphaTauri | 01:23.135 | 25 |
15 | Yuki Tsunoda | AlphaTauri | 01:23.217 | 31 |
16 | Kevin Magnussen | Haas | 01:23.557 | 25 |
17 | Sebastian Vettel | Aston Martin | 01:23.731 | 26 |
18 | Lance Stroll | Aston Martin | 01:23.785 | 27 |
19 | Nicholas Latifi | Williams | 01:23.982 | 23 |
20 | Mick Schumacher | Haas | 01:24.586 | 9 |
Tweet