MotoGP In-Season Test Results Misano San Marino Tuesday September 6
Morning sessionP | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps |
---|---|---|---|---|---|---|
1 | Aleix Espargaro | Aprilia Racing | 01:31.531 | 40 / 45 | ||
2 | Maverick ViΓ±ales | Aprilia Racing | 01:31.557 | 0.026 | 0.026 | 37 / 51 |
3 | Fabio Quartararo | Monster Energy Yamaha | 01:31.588 | 0.057 | 0.031 | 35 / 43 |
4 | Pol Espargaro | Repsol Honda | 01:31.707 | 0.176 | 0.119 | 31 / 34 |
5 | Enea Bastianini | Gresini Racing | 01:31.741 | 0.210 | 0.034 | 18 / 32 |
6 | Francesco Bagnaia | Ducati Lenovo | 01:31.808 | 0.277 | 0.067 | 33 / 41 |
7 | Jorge Martin | Pramac Racing | 01:31.864 | 0.333 | 0.056 | 33 / 42 |
8 | Alex Rins | Suzuki Ecstar | 01:31.936 | 0.405 | 0.072 | 29 / 49 |
9 | Fabio Di Giannantonio | Gresini Racing | 01:31.950 | 0.419 | 0.014 | 30 / 38 |
10 | Luca Marini | Mooney VR46 Racing | 01:32.037 | 0.506 | 0.087 | 27 / 27 |
11 | Marco Bezzecchi | Mooney VR46 Racing | 01:32.055 | 0.524 | 0.018 | 22 / 45 |
12 | Franco Morbidelli | Monster Energy Yamaha | 01:32.069 | 0.538 | 0.014 | 31 / 44 |
13 | Brad Binder | Red Bull KTM | 01:32.154 | 0.623 | 0.085 | 23 / 36 |
14 | Jack Miller | Ducati Lenovo | 01:32.213 | 0.682 | 0.059 | 30 / 32 |
15 | Johann Zarco | Pramac Racing | 01:32.221 | 0.690 | 0.008 | 28 / 46 |
16 | Miguel Oliveira | Red Bull KTM | 01:32.336 | 0.805 | 0.115 | 32 / 44 |
17 | Marc Marquez | Repsol Honda | 01:32.395 | 0.864 |
0.059 | 28 / 39 |
18 | Raul Fernandez | Tech 3 KTM | 01:32.398 | 0.867 | 0.003 | 47 / 48 |
19 | Alex Marquez | LCR Honda Castrol | 01:32.476 | 0.945 | 0.078 | 28 / 49 |
20 | Takaaki Nakagami | LCR Honda Idemitsu | 01:32.512 | 0.981 | 0.036 | 29 / 39 |
21 | Michele Pirro* | Aruba.it Racing | 01:32.562 | 1.031 | 0.050 | 18 / 32 |
22 | Stefan Bradl* | Honda | 01:32.634 |
1.103 | 0.072 | 30 / 44 |
23 | Remy Gardner | Tech 3 KTM | 01:32.739 | 1.208 | 0.105 | 31 / 40 |
24 | Darryn Binder | WithU Yamaha RNF | 01:32.820 | 1.289 | 0.081 | 34 / 55 |
25 | Dani Pedrosa* | KTM | 01:33.039 | 1.508 | 0.219 | 32 / 37 |
26 | Lorenzo Savadori* | Aprilia Racing | 01:33.379 | 1.848 | 0.340 | 21 / 40 |
27 | Dominique Aegerter | Suzuki Ecstar | 01:33.907 | 2.376 | 0.528 | 33 / 33 |
28 | Andrea Dovizioso | WithU Yamaha RNF | 01:34.897 | 3.366 | 0.990 | 16 / 16 |
*Test rider (4)
Afternoon session
P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps |
---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | 01:31.292 | 35 / 42 | ||
2 | Luca Marini | Mooney VR46 Racing | 01:31.473 | 0.181 | 0.181 | 45 / 45 |
3 | Jorge Martin | Pramac Racing | 01:31.554 | 0.262 | 0.081 | 28 / 38 |
4 | Marco Bezzecchi | Mooney VR46 Racing | 01:31.591 | 0.299 | 0.037 | 34 / 38 |
5 | Johann Zarco | Pramac Racing | 01:31.606 | 0.314 | 0.015 | 32 / 37 |
6 | Fabio Quartararo | Monster Energy Yamaha | 01:31.656 | 0.364 | 0.050 | 21 / 37 |
7 | Enea Bastianini | Gresini Racing | 01:31.792 | 0.500 | 0.136 | 21 / 21 |
8 | Maverick ViΓ±ales | Aprilia Racing | 01:31.816 | 0.524 | 0.024 | 33 / 45 |
9 | Brad Binder | Red Bull KTM | 01:31.916 | 0.624 | 0.100 | 23 / 35 |
10 | Aleix Espargaro | Aprilia Racing | 01:32.043 | 0.751 | 0.127 | 18 / 30 |
11 | Franco Morbidelli | Monster Energy Yamaha | 01:32.048 | 0.756 | 0.005 | 22 / 44 |
12 | Jack Miller | Ducati Lenovo | 01:32.145 | 0.853 | 0.097 | 25 / 32 |
13 | Pol Espargaro | Repsol Honda | 01:32.146 | 0.854 | 0.001 | 16 / 16 |
14 | Fabio Di Giannantonio | Gresini Racing | 01:32.243 | 0.951 | 0.097 | 18 / 27 |
15 | Raul Fernandez | Tech 3 KTM | 01:32.395 | 1.103 | 0.152 | 23 / 32 |
16 | Alex Marquez | LCR Honda Castrol | 01:32.408 | 1.116 | 0.013 | 9 / 24 |
17 | Miguel Oliveira | Red Bull KTM | 01:32.411 | 1.119 | 0.003 | 41 / 42 |
18 | Takaaki Nakagami | LCR Honda Idemitsu | 01:32.467 | 1.175 | 0.056 | 15 / 34 |
19 | Michele Pirro* | Aruba.it Racing | 01:32.689 | 1.397 | 0.222 | 20 / 26 |
20 | Dani Pedrosa* | KTM | 01:32.739 | 1.447 | 0.050 | 20 / 37 |
21 | Remy Gardner | Tech 3 KTM | 01:32.893 | 1.601 | 0.154 | 16 / 27 |
22 | Darryn Binder | WithU Yamaha RNF | 01:33.311 | 2.019 | 0.418 | 14 / 19 |
23 | Lorenzo Savadori* | Aprilia Racing | 01:33.577 | 2.285 | 0.266 | 22 / 29 |
24 | Stefan Bradl* | Honda | 01:33.578 | 2.286 | 0.001 | 11 / 17 |
*Test rider (4)
Tweet