MotoGP First Free Practice Results Buriram Thailand Friday September 30
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 330.2 | 01:30.523 | |
2 | Fabio Quartararo | Monster Energy Yamaha | 333.3 | 01:30.555 | 0.032 / 0.032 |
3 | Jack Miller | Ducati Lenovo | 336.4 | 01:30.588 | 0.065 / 0.033 |
4 | Luca Marini | Mooney VR46 Racing | 334.3 | 01:30.621 | 0.098 / 0.033 |
5 | Alex Rins | Suzuki Ecstar | 331.2 | 01:30.641 | 0.118 / 0.020 |
6 | Francesco Bagnaia | Ducati Lenovo | 334.3 | 01:30.746 | 0.223 / 0.105 |
7 | Miguel Oliveira | Red Bull KTM | 328.2 | 01:30.756 | 0.233 / 0.010 |
8 | Franco Morbidelli | Monster Energy Yamaha | 328.2 | 01:30.765 | 0.242 / 0.009 |
9 | Enea Bastianini | Gresini Racing | 331.2 | 01:30.790 | 0.267 / 0.025 |
10 | Jorge Martin | Pramac Racing | 333.3 | 01:30.842 | 0.319 / 0.052 |
11 | Cal Crutchlow | WithU Yamaha RNF | 329.2 | 01:30.881 | 0.358 / 0.039 |
12 | Johann Zarco | Pramac Racing | 337.5 | 01:30.985 | 0.462 / 0.104 |
13 | Fabio Di Giannantonio | Gresini Racing | 333.3 | 01:31.004 | 0.481 / 0.019 |
14 | Pol Espargaro | Repsol Honda | 330.2 | 01:31.007 | 0.484 / 0.003 |
15 | Brad Binder | Red Bull KTM | 329.2 | 01:31.059 | 0.536 / 0.052 |
16 | Aleix Espargaro | Aprilia Racing | 329.2 | 01:31.087 | 0.564 / 0.028 |
17 | Maverick Viñales | Aprilia Racing | 332.3 | 01:31.160 | 0.637 / 0.073 |
18 | Marco Bezzecchi | Mooney VR46 Racing | 334.3 | 01:31.230 | 0.707 / 0.070 |
19 | Remy Gardner | Tech 3 KTM | 329.2 | 01:31.325 | 0.802 / 0.095 |
20 | Raul Fernandez | Tech 3 KTM | 327.2 | 01:31.551 | 1.028 / 0.226 |
21 | Alex Marquez | LCR Honda Castrol | 331.2 | 01:31.655 | 1.132 / 0.104 |
22 | Danilo Petrucci* | Suzuki Ecstar | 327.2 | 01:32.706 | 2.183 / 1.051 |
23 | Darryn Binder | WithU Yamaha RNF | 323.3 | 01:32.949 | 2.426 / 0.243 |
24 | Tetsuta Nagashima^ | LCR Honda Idemitsu | 330.2 | 01:33.073 | 2.550 / 0.124 |
*Replaced Joan Mir for the Thai Grand Prix
^Replaced Takaaki Nakagami for the Thai Grand Prix
Tweet