MotoGP First Free Practice Results Phillip Island Australia Friday October 14
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Johann Zarco | Pramac Racing | 347.3 | 01:30.368 | |
2 | Jack Miller | Ducati Lenovo | 348.4 | 01:30.459 | 0.091 / 0.091 |
3 | Alex Marquez | LCR Honda Castrol | 348.4 | 01:30.493 | 0.125 / 0.034 |
4 | Alex Rins | Suzuki Ecstar | 347.3 | 01:30.511 | 0.143 / 0.018 |
5 | Aleix Espargaro | Aprilia Racing | 348.4 | 01:30.687 | 0.319 / 0.176 |
6 | Enea Bastianini | Gresini Racing | 349.5 | 01:30.790 | 0.422 / 0.103 |
7 | Marc Marquez | Repsol Honda | 349.5 | 01:30.897 | 0.529 / 0.107 |
8 | Francesco Bagnaia | Ducati Lenovo | 348.4 | 01:31.077 | 0.709 / 0.180 |
9 | Fabio Di Giannantonio | Gresini Racing | 345.0 | 01:31.087 | 0.719 / 0.010 |
10 | Marco Bezzecchi | Mooney VR46 Racing | 347.3 | 01:31.166 | 0.798 / 0.079 |
11 | Pol Espargaro | Repsol Honda | 347.3 | 01:31.194 | 0.826 / 0.028 |
12 | Fabio Quartararo | Monster Energy Yamaha | 341.8 | 01:31.195 | 0.827 / 0.001 |
13 | Jorge Martin | Pramac Racing | 346.1 | 01:31.419 | 1.051 / 0.224 |
14 | Maverick Viñales | Aprilia Racing | 347.3 | 01:31.436 | 1.068 / 0.017 |
15 | Joan Mir | Suzuki Ecstar | 345.0 | 01:31.531 | 1.163 / 0.095 |
16 | Darryn Binder | WithU Yamaha RNF | 336.5 | 01:31.700 | 1.332 / 0.169 |
17 | Cal Crutchlow | WithU Yamaha RNF | 342.9 | 01:31.868 | 1.500 / 0.168 |
18 | Miguel Oliveira | Red Bull KTM | 341.8 | 01:31.950 | 1.582 / 0.082 |
19 | Franco Morbidelli | Monster Energy Yamaha | 345.0 | 01:32.178 | 1.810 / 0.228 |
20 | Remy Gardner | Tech 3 KTM | 339.6 | 01:32.207 | 1.839 / 0.029 |
21 | Brad Binder | Red Bull KTM | 341.8 | 01:32.566 | 2.198 / 0.359 |
22 | Luca Marini | Mooney VR46 Racing | 339.6 | 01:32.831 | 2.463 / 0.265 |
23 | Raul Fernandez | Tech 3 KTM | 337.5 | 01:32.947 | 2.579 / 0.116 |
24 | Tetsuta Nagashima* | LCR Honda Idemitsu | 341.8 | 01:34.437 | 4.069 / 1.490 |
*Replaced Takaaki Nakagami for the Australian Grand Prix
Tweet