Formula 1 Qualifying Results Suzuka Japan Saturday October 8
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:30.224 | 01:30.346 | 01:29.304 | 13 |
2 | Charles Leclerc | Scuderia Ferrari | 01:30.402 | 01:30.486 | 01:29.314 | 13 |
3 | Carlos Sainz | Scuderia Ferrari | 01:30.336 | 01:30.444 | 01:29.361 | 13 |
4 | Sergio Perez | Red Bull Racing | 01:30.622 | 01:29.925 | 01:29.709 | 15 |
5 | Esteban Ocon | Alpine | 01:30.696 | 01:30.357 | 01:30.165 | 18 |
6 | Lewis Hamilton | Mercedes | 01:30.906 | 01:30.443 | 01:30.261 | 20 |
7 | Fernando Alonso | Alpine | 01:30.603 | 01:30.343 | 01:30.322 | 15 |
8 | George Russell | Mercedes | 01:30.865 | 01:30.465 | 01:30.389 | 19 |
9 | Sebastian Vettel | Aston Martin | 01:31.256 | 01:30.656 | 01:30.554 | 15 |
10 | Lando Norris | McLaren | 01:30.881 | 01:30.473 | 01:31.003 | 18 |
11 | Daniel Ricciardo | McLaren | 01:30.880 | 01:30.659 | 11 | |
12 | Valtteri Bottas | Alfa Romeo | 01:31.226 | 01:30.709 | 12 | |
13 | Yuki Tsunoda | AlphaTauri | 01:31.130 | 01:30.808 | 15 | |
14 | Guanyu Zhou | Alfa Romeo | 01:30.894 | 01:30.953 | 12 | |
15 | Mick Schumacher | Haas | 01:31.152 | 01:31.439 | 12 | |
16 | Alexander Albon | Williams | 01:31.311 | 6 | ||
17 | Pierre Gasly^ | AlphaTauri | 01:31.322 | 9 | ||
18 | Kevin Magnussen | Haas | 01:31.352 | 6 | ||
19 | Lance Stroll | Aston Martin | 01:31.419 | 6 | ||
20 | Nicholas Latifi* | Williams | 01:31.511 | 8 |
*Five-place grid penalty, penalised for his collision with Guanyu Zhou at the Singapore Grand Prix
^Pitlane start penalty, car modified whilst under Parc Fermรฉ conditions
Tweet