Formula 1 Second Free Practice Results Suzuka Japan Friday October 7
| P | Driver | Team | Lap time | Laps | 
| 1 | George Russell | Mercedes | 01:41.935 | 23 | 
| 2 | Lewis Hamilton | Mercedes | 01:42.170 | 22 | 
| 3 | Max Verstappen | Red Bull Racing | 01:42.786 | 24 | 
| 4 | Sergio Perez | Red Bull Racing | 01:42.834 | 26 | 
| 5 | Kevin Magnussen | Haas | 01:43.187 | 17 | 
| 6 | Carlos Sainz | Scuderia Ferrari | 01:43.204 | 23 | 
| 7 | Fernando Alonso | Alpine | 01:43.533 | 14 | 
| 8 | Valtteri Bottas | Alfa Romeo | 01:43.733 | 20 | 
| 9 | Esteban Ocon | Alpine | 01:43.884 | 13 | 
| 10 | Guanyu Zhou | Alfa Romeo | 01:44.525 | 17 | 
| 11 | Charles Leclerc | Scuderia Ferrari | 01:44.709 | 10 | 
| 12 | Nicholas Latifi | Williams | 01:44.962 | 16 | 
| 13 | Alexander Albon | Williams | 01:45.039 | 15 | 
| 14 | Yuki Tsunoda | AlphaTauri | 01:45.257 | 27 | 
| 15 | Sebastian Vettel | Aston Martin | 01:45.261 | 24 | 
| 16 | Lando Norris | McLaren | 01:45.885 | 11 | 
| 17 | Daniel Ricciardo | McLaren | 01:46.030 | 9 | 
| 18 | Lance Stroll | Aston Martin | 01:46.776 | 21 | 
| 19 | Pierre Gasly | AlphaTauri | 01:47.109 | 13 | 
Note: Haas driver Mick Schumacher did not take part in FP2 following his crash in FP1
Tweet