MotoGP Second Free Practice Results Sepang Malaysia Friday October 21
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Cal Crutchlow | WithU Yamaha RNF | 323.3 | 02:05.710 | |
2 | Francesco Bagnaia | Ducati Lenovo | 323.3 | 02:06.610 | 0.900 / 0.900 |
3 | Alex Marquez | LCR Honda Castrol | 319.5 | 02:06.896 | 1.186 / 0.286 |
4 | Jack Miller | Ducati Lenovo | 329.2 | 02:07.553 | 1.843 / 0.657 |
5 | Johann Zarco | Pramac Racing | 307.6 | 02:08.589 | 2.879 / 1.036 |
6 | Maverick Viñales | Aprilia Racing | 310.3 | 02:09.353 | 3.643 / 0.764 |
7 | Franco Morbidelli | Monster Energy Yamaha | 314.8 | 02:09.390 | 3.680 / 0.037 |
8 | Joan Mir | Suzuki Ecstar | 314.8 | 02:09.749 | 4.039 / 0.359 |
9 | Fabio Quartararo | Monster Energy Yamaha | 317.6 | 02:09.753 | 4.043 / 0.004 |
10 | Luca Marini | Mooney VR46 Racing | 308.5 | 02:09.825 | 4.115 / 0.072 |
11 | Miguel Oliveira | Red Bull KTM | 316.7 | 02:09.898 | 4.188 / 0.073 |
12 | Alex Rins | Suzuki Ecstar | 310.3 | 02:09.960 | 4.250 / 0.062 |
13 | Marco Bezzecchi | Mooney VR46 Racing | 317.6 | 02:09.992 | 4.282 / 0.032 |
14 | Raul Fernandez | Tech 3 KTM | 300.8 | 02:10.392 | 4.682 / 0.400 |
15 | Marc Marquez | Repsol Honda | 318.5 | 02:10.411 | 4.701 / 0.019 |
16 | Brad Binder | Red Bull KTM | 313.9 | 02:10.485 | 4.775 / 0.074 |
17 | Jorge Martin | Pramac Racing | 313.9 | 02:10.572 | 4.862 / 0.087 |
18 | Remy Gardner | Tech 3 KTM | 301.6 | 02:10.592 | 4.882 / 0.020 |
19 | Fabio Di Giannantonio | Gresini Racing | 317.6 | 02:10.604 | 4.894 / 0.012 |
20 | Tetsuta Nagashima* | LCR Honda Idemitsu | 311.2 | 02:10.639 | 4.929 / 0.035 |
21 | Aleix Espargaro | Aprilia Racing | 309.4 | 02:11.433 | 5.723 / 0.794 |
22 | Enea Bastianini | Gresini Racing | 303.3 | 02:11.568 | 5.858 / 0.135 |
23 | Pol Espargaro | Repsol Honda | 296.7 | 02:12.414 | 6.704 / 0.846 |
24 | Darryn Binder | WithU Yamaha RNF | 304.2 | 02:12.878 | 7.168 / 0.464 |
*Replaced Takaaki Nakagami for the Malaysian Grand Prix
Tweet