MotoGP Warm Up Results Buriram Thailand Sunday October 2
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | 336.4 | 01:30.360 | |
2 | Luca Marini | Mooney VR46 Racing | 334.3 | 01:30.562 | 0.202 / 0.202 |
3 | Johann Zarco | Pramac Racing | 336.4 | 01:30.585 | 0.225 / 0.023 |
4 | Enea Bastianini | Gresini Racing | 337.5 | 01:30.736 | 0.376 / 0.151 |
5 | Miguel Oliveira | Red Bull KTM | 328.2 | 01:30.896 | 0.536 / 0.160 |
6 | Fabio Quartararo | Monster Energy Yamaha | 330.2 | 01:30.916 | 0.556 / 0.020 |
7 | Jorge Martin | Pramac Racing | 333.3 | 01:30.989 | 0.629 / 0.073 |
8 | Maverick Viñales | Aprilia Racing | 332.3 | 01:31.012 | 0.652 / 0.023 |
9 | Aleix Espargaro | Aprilia Racing | 332.3 | 01:31.017 | 0.657 / 0.005 |
10 | Alex Rins | Suzuki Ecstar | 331.2 | 01:31.057 | 0.697 / 0.040 |
11 | Fabio Di Giannantonio | Gresini Racing | 333.3 | 01:31.067 | 0.707 / 0.010 |
12 | Marco Bezzecchi | Mooney VR46 Racing | 333.3 | 01:31.082 | 0.722 / 0.015 |
13 | Brad Binder | Red Bull KTM | 331.2 | 01:31.104 | 0.744 / 0.022 |
14 | Marc Marquez | Repsol Honda | 329.2 | 01:31.185 | 0.825 / 0.081 |
15 | Jack Miller | Ducati Lenovo | 334.3 | 01:31.189 | 0.829 / 0.004 |
16 | Franco Morbidelli | Monster Energy Yamaha | 328.2 | 01:31.225 | 0.865 / 0.036 |
17 | Alex Marquez | LCR Honda Castrol | 330.2 | 01:31.329 | 0.969 / 0.104 |
18 | Remy Gardner | Tech 3 KTM | 326.2 | 01:31.370 | 1.010 / 0.041 |
19 | Pol Espargaro | Repsol Honda | 327.2 | 01:31.428 | 1.068 / 0.058 |
20 | Raul Fernandez | Tech 3 KTM | 328.2 | 01:31.561 | 1.201 / 0.133 |
21 | Cal Crutchlow | WithU Yamaha RNF | 327.2 | 01:31.564 | 1.204 / 0.003 |
22 | Danilo Petrucci* | Suzuki Ecstar | 329.2 | 01:32.145 | 1.785 / 0.581 |
23 | Darryn Binder | WithU Yamaha RNF | 327.2 | 01:32.530 | 2.170 / 0.385 |
24 | Tetsuta Nagashima^ | LCR Honda Idemitsu | 326.2 | 01:32.603 | 2.243 / 0.073 |
*Replaced Joan Mir for the Thai Grand Prix
^Replaced Takaaki Nakagami for the Thai Grand Prix
Tweet