Formula 1 Qualifying Results Yas Marina Abu Dhabi Saturday November 19
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:24.754 | 01:24.622 | 01:23.824 | 17 |
2 | Sergio Perez | Red Bull Racing | 01:24.820 | 01:24.419 | 01:24.052 | 18 |
3 | Charles Leclerc | Scuderia Ferrari | 01:25.211 | 01:24.517 | 01:24.092 | 17 |
4 | Carlos Sainz | Scuderia Ferrari | 01:25.090 | 01:24.521 | 01:24.242 | 16 |
5 | Lewis Hamilton | Mercedes | 01:25.594 | 01:24.774 | 01:24.508 | 21 |
6 | George Russell | Mercedes | 01:25.545 | 01:24.940 | 01:24.511 | 20 |
7 | Lando Norris | McLaren | 01:25.387 | 01:24.903 | 01:24.769 | 17 |
8 | Esteban Ocon | Alpine | 01:25.735 | 01:25.007 | 01:24.830 | 17 |
9 | Sebastian Vettel | Aston Martin | 01:25.523 | 01:24.974 | 01:24.961 | 18 |
10 | Daniel Ricciardo* | McLaren | 01:25.766 | 01:25.068 | 01:25.045 | 15 |
11 | Fernando Alonso | Alpine | 01:25.782 | 01:25.096 | 12 | |
12 | Yuki Tsunoda | AlphaTauri | 01:25.630 | 01:25.219 | 15 | |
13 | Mick Schumacher | Haas | 01:25.711 | 01:25.225 | 15 | |
14 | Lance Stroll | Aston Martin | 01:25.741 | 01:25.359 | 15 | |
15 | Guanyu Zhou | Alfa Romeo | 01:25.594 | 01:25.408 | 12 | |
16 | Kevin Magnussen | Haas | 01:25.834 | 9 | ||
17 | Pierre Gasly | AlphaTauri | 01:25.859 | 9 | ||
18 | Valtteri Bottas | Alfa Romeo | 01:25.892 | 6 | ||
19 | Alexander Albon | Williams | 01:26.028 | 9 | ||
20 | Nicholas Latifi | Williams | 01:26.054 | 9 |
*Three-place grid penalty, penalised for his collision with Kevin Magnussen at the Sรฃo Paulo Grand Prix
Tweet