Formula 1 Race Results Yas Marina Abu Dhabi Sunday November 20
P | Driver | Team | Gap | Grid |
1 | Max Verstappen | Red Bull Racing | 1:27:45.914 | 1 |
2 | Charles Leclerc | Scuderia Ferrari | +8.7s | 3 |
3 | Sergio Perez | Red Bull Racing | +10.0s | 2 |
4 | Carlos Sainz | Scuderia Ferrari | +24.8s | 4 |
5 | George Russell | Mercedes | +35.8s | 6 |
6 | Lando Norris+ | McLaren | +56.2s | 7 |
7 | Esteban Ocon | Alpine | +57.2s | 8 |
8 | Lance Stroll | Aston Martin | +76.9s | 14 |
9 | Daniel Ricciardo | McLaren | +83.2s | 13 |
10 | Sebastian Vettel | Aston Martin | +83.8s | 9 |
11 | Yuki Tsunoda | AlphaTauri | +89.3s | 11 |
12 | Guanyu Zhou | Alfa Romeo | +1 Lap | 15 |
13 | Alexander Albon | Williams | +1 Lap | 19 |
14 | Pierre Gasly | AlphaTauri | +1 Lap | 17 |
15 | Valtteri Bottas | Alfa Romeo | +1 Lap | 18 |
16 | Mick Schumacher | Haas | +1 Lap | 12 |
17 | Kevin Magnussen | Haas | +1 Lap | 16 |
Ret | Lewis Hamilton | Mercedes | 5 | |
Ret | Nicholas Latifi | Williams | 20 | |
Ret | Fernando Alonso | Alpine | 10 |
+Scored a bonus point for setting the fastest lap in the race
Tweet