MotoGP Test Results Valencia Spain Tuesday November 8
Morning sessionP | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps |
---|---|---|---|---|---|---|
1 | Maverick ViΓ±ales | Aprilia Racing | 01:30.325 | 28 / 48 | ||
2 | Aleix Espargaro | Aprilia Racing | 01:30.398 | 0.073 | 0.073 | 27 / 41 |
3 | Jorge Martin | Pramac Racing | 01:30.576 | 0.251 | 0.178 | 28 / 56 |
4 | Enea Bastianini | Ducati Lenovo | 01:30.592 | 0.267 | 0.016 | 27 / 34 |
5 | Luca Marini | Mooney VR46 Racing | 01:30.613 | 0.288 | 0.021 | 29 / 41 |
6 | Johann Zarco | Pramac Racing | 01:30.626 | 0.301 | 0.013 | 9 / 40 |
7 | Marc Marquez | Repsol Honda | 01:30.676 | 0.351 | 0.050 | 27 / 31 |
8 | Marco Bezzecchi | Mooney VR46 Racing | 01:30.735 | 0.410 | 0.059 | 35 / 36 |
9 | Miguel Oliveira | Aprilia RNF |
01:30.936 | 0.611 | 0.201 | 32 / 45 |
10 | Brad Binder | Red Bull KTM | 01:31.084 | 0.759 | 0.148 | 18 / 29 |
11 | Fabio Quartararo | Monster Energy Yamaha | 01:31.087 | 0.762 | 0.003 | 53 / 60 |
12 | Alex Marquez | Gresini Racing | 01:31.140 | 0.815 | 0.053 | 27 / 35 |
13 | Pol Espargaro | Tech 3 GasGas |
01:31.183 | 0.858 | 0.043 | 33 / 36 |
14 | Francesco Bagnaia | Ducati Lenovo | 01:31.257 | 0.932 | 0.074 | 21 / 28 |
15 | Takaaki Nakagami | LCR Honda Idemitsu | 01:31.257 | 0.932 | 0.000 | 37 / 40 |
16 | Franco Morbidelli | Monster Energy Yamaha | 01:31.289 | 0.964 | 0.032 | 27 / 51 |
17 | Fabio Di Giannantonio | Gresini Racing | 01:31.314 | 0.989 | 0.025 | 19 / 34 |
18 | Joan Mir | Repsol Honda | 01:31.560 | 1.235 | 0.246 | 28 / 39 |
19 | Jack Miller | Red Bull KTM | 01:31.638 | 1.313 | 0.078 | 25 / 34 |
20 | Raul Fernandez | Aprilia RNF | 01:31.638 | 1.313 | 0.000 | 46 / 47 |
21 | Alex Rins | LCR Honda Castrol | 01:31.764 | 1.439 | 0.126 | 39 / 42 |
22 | Augusto Fernandez | Tech 3 GasGas | 01:32.238 |
1.913 | 0.474 | 37 / 42 |
23 | Michele Pirro* | Ducati Lenovo | 01:32.805 | 2.480 | 0.567 | 15 / 16 |
*Test rider
Afternoon session
P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps |
---|---|---|---|---|---|---|
1 | Luca Marini | Mooney VR46 Racing | 01:30.032 | 70 / 76 | ||
2 | Maverick ViΓ±ales | Aprilia Racing | 01:30.257 | 0.225 | 0.225 | 81 / 89 |
3 | Marco Bezzecchi | Mooney VR46 Racing | 01:30.262 | 0.230 | 0.005 | 62 / 78 |
4 | Miguel Oliveira | Aprilia RNF | 01:30.367 | 0.335 | 0.105 | 71 / 75 |
5 | Aleix Espargaro | Aprilia Racing | 01:30.398 | 0.366 | 0.031 | 27 / 56 |
6 | Fabio Di Giannantonio | Gresini Racing | 01:30.483 | 0.451 | 0.085 | 66 / 68 |
7 | Brad Binder | Red Bull KTM | 01:30.496 | 0.464 | 0.013 | 48 / 63 |
8 | Jorge Martin | Pramac Racing | 01:30.576 | 0.544 | 0.080 | 28 / 76 |
9 | Fabio Quartararo | Monster Energy Yamaha | 01:30.578 | 0.546 | 0.002 | 83 / 92 |
10 | Enea Bastianini | Ducati Lenovo | 01:30.592 | 0.560 | 0.014 | 27 / 54 |
11 | Johann Zarco | Pramac Racing | 01:30.626 | 0.594 | 0.034 | 9 / 55 |
12 | Francesco Bagnaia | Ducati Lenovo | 01:30.655 | 0.623 | 0.029 | 58 / 59 |
13 | Marc Marquez | Repsol Honda | 01:30.676 | 0.644 | 0.021 | 27 / 50 |
14 | Franco Morbidelli | Monster Energy Yamaha | 01:30.691 | 0.659 | 0.015 | 81 / 88 |
15 | Alex Marquez | Gresini Racing | 01:30.712 | 0.680 | 0.021 | 65 / 73 |
16 | Pol Espargaro | Tech 3 GasGas | 01:30.757 | 0.725 | 0.045 | 75 / 86 |
17 | Jack Miller | Red Bull KTM | 01:30.787 | 0.755 | 0.030 | 49 / 70 |
18 | Joan Mir | Repsol Honda | 01:30.914 | 0.882 | 0.127 | 60 / 73 |
19 | Takaaki Nakagami | LCR Honda Idemitsu | 01:31.081 | 1.049 | 0.167 | 47 / 64 |
20 | Alex Rins | LCR Honda Castrol | 01:31.228 | 1.196 | 0.147 | 85 / 91 |
21 | Raul Fernandez | Aprilia RNF | 01:31.340 | 1.308 | 0.112 | 58 / 78 |
22 | Augusto Fernandez | Tech 3 GasGas | 01:31.730 | 1.698 | 0.390 | 79 / 83 |
23 | Michele Pirro* | Ducati Lenovo | 01:32.805 | 2.773 | 1.075 | 15 / 16 |
*Test rider
Note: This one-day test in Valencia marked the start of the 2023 MotoGP season.
Tweet