MotoGP Race Results Cheste Spain Sunday November 6
P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Alex Rins | Suzuki Ecstar | 156.8 | 41:22.250 | ||||
2 | Brad Binder | Red Bull KTM | 156.8 | +0.396 | ||||
3 | Jorge Martin | Pramac Racing | 156.7 | +1.059 | ||||
4 | Fabio Quartararo | Monster Energy Yamaha | 156.7 | +1.911 | ||||
5 | Miguel Oliveira | Red Bull KTM | 156.3 | +7.122 | ||||
6 | Joan Mir | Suzuki Ecstar | 156.3 | +7.735 | ||||
7 | Luca Marini | Mooney VR46 Racing | 156.2 | +8.524 | ||||
8 | Enea Bastianini | Gresini Racing | 156.0 | +12.038 | ||||
9 | Francesco Bagnaia | Ducati Lenovo | 155.9 | +14.441 | ||||
10 | Franco Morbidelli | Monster Energy Yamaha | 155.9 | +14.676 | ||||
11 | Marco Bezzecchi | Mooney VR46 Racing | 155.7 | +17.655 | ||||
12 | Raul Fernandez | Tech 3 KTM | 155.2 | +24.870 | ||||
13 | Remy Gardner | Tech 3 KTM | 155.1 | +26.546 | ||||
14 | Takaaki Nakagami | LCR Honda Idemitsu | 155.1 | +26.610 | ||||
15 | Fabio Di Giannantonio | Gresini Racing | 154.8 | +31.819 | ||||
16 | Cal Crutchlow | WithU Yamaha RNF | 151.4 | +1:28.870 | ||||
17 | Alex Marquez | LCR Honda Castrol | 148.3 | +1 Lap | ||||
Not Classified | ||||||||
Jack Miller | Ducati Lenovo | 156.7 | 22 Laps | |||||
Maverick Viñales | Aprilia Racing | 152.8 | 15 Laps | |||||
Johann Zarco | Pramac Racing | 155.7 | 15 Laps | |||||
Marc Marquez | Repsol Honda | 156.1 | 9 Laps | |||||
Darryn Binder | WithU Yamaha RNF | 151.5 | 4 Laps | |||||
Pol Espargaro | Repsol Honda | 152.3 | 4 Laps | |||||
Aleix Espargaro | Aprilia Racing | 139.5 | 3 Laps |
Note: Ducati Lenovo Team rider Francesco Bagnaia clinched the 2022 MotoGP Riders' title in Valencia.
Tweet