Formula 1 Second Free Practice Results Jeddah Saudi Arabia Friday March 17
P | Driver | Team | Lap time | Laps |
1 | Max Verstappen | Red Bull Racing | 01:29.603 | 29 |
2 | Fernando Alonso | Aston Martin | 01:29.811 | 26 |
3 | Sergio Perez | Red Bull Racing | 01:29.902 | 26 |
4 | Esteban Ocon | Alpine | 01:30.039 | 27 |
5 | George Russell | Mercedes | 01:30.070 | 27 |
6 | Pierre Gasly | Alpine | 01:30.100 | 28 |
7 | Lance Stroll | Aston Martin | 01:30.110 | 27 |
8 | Nico Hรผlkenberg | Haas | 01:30.181 | 27 |
9 | Charles Leclerc | Scuderia Ferrari | 01:30.341 | 28 |
10 | Carlos Sainz | Scuderia Ferrari | 01:30.592 | 29 |
11 | Lewis Hamilton | Mercedes | 01:30.599 | 27 |
12 | Lando Norris | McLaren | 01:30.721 | 27 |
13 | Yuki Tsunoda | AlphaTauri | 01:30.776 | 30 |
14 | Alexander Albon | Williams | 01:30.810 | 27 |
15 | Kevin Magnussen | Haas | 01:30.820 | 25 |
16 | Zhou Guanyu | Alfa Romeo | 01:30.837 | 27 |
17 | Nyck de Vries | AlphaTauri | 01:30.921 | 29 |
18 | Logan Sargeant | Williams | 01:30.959 | 30 |
19 | Oscar Piastri | McLaren | 01:30.964 | 26 |
20 | Valtteri Bottas | Alfa Romeo | 01:31.052 | 30 |
Tweet