Formula 1 Qualifying Results Melbourne Australia Saturday April 1
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:17.384 | 01:17.056 | 01:16.732 | 24 |
2 | George Russell | Mercedes | 01:17.654 | 01:17.513 | 01:16.968 | 29 |
3 | Lewis Hamilton | Mercedes | 01:17.689 | 01:17.551 | 01:17.104 | 28 |
4 | Fernando Alonso | Aston Martin | 01:17.832 | 01:17.283 | 01:17.139 | 26 |
5 | Carlos Sainz | Scuderia Ferrari | 01:17.928 | 01:17.349 | 01:17.270 | 28 |
6 | Lance Stroll | Aston Martin | 01:17.873 | 01:17.616 | 01:17.308 | 26 |
7 | Charles Leclerc | Scuderia Ferrari | 01:18.218 | 01:17.390 | 01:17.369 | 25 |
8 | Alexander Albon | Williams | 01:17.962 | 01:17.761 | 01:17.609 | 27 |
9 | Pierre Gasly | Alpine | 01:18.312 | 01:17.574 | 01:17.675 | 25 |
10 | Nico Hülkenberg | Haas | 01:18.029 | 01:17.412 | 01:17.735 | 26 |
11 | Esteban Ocon | Alpine | 01:17.770 | 01:17.768 | 18 | |
12 | Yuki Tsunoda | AlphaTauri | 01:18.471 | 01:18.099 | 22 | |
13 | Lando Norris | McLaren | 01:18.243 | 01:18.119 | 24 | |
14 | Kevin Magnussen | Haas | 01:18.159 | 01:18.129 | 18 | |
15 | Nyck de Vries | AlphaTauri | 01:18.450 | 01:18.335 | 23 | |
16 | Oscar Piastri | McLaren | 01:18.517 | 12 | ||
17 | Zhou Guanyu | Alfa Romeo | 01:18.540 | 12 |
||
18 | Logan Sargeant | Williams | 01:18.557 | 12 | ||
19 | Valtteri Bottas* | Alfa Romeo | 01:18.714 | 12 |
||
20 | Sergio Perez* | Red Bull Racing | no time | 2 |
*Pitlane start penalty, car modified whilst under Parc Fermé conditions (2)
Tweet