Formula 1 Race Results Melbourne Australia Sunday April 2
| P | Driver | Team | Gap | Grid |
| 1 | Max Verstappen | Red Bull Racing | 2:32:38.371 | 1 |
| 2 | Lewis Hamilton | Mercedes | +0.1s | 3 |
| 3 | Fernando Alonso | Aston Martin | +0.7s | 4 |
| 4 | Lance Stroll | Aston Martin | +3.0s | 6 |
| 5 | Sergio Perez+ | Red Bull Racing | +3.3s | Pit |
| 6 | Lando Norris | McLaren | +3.7s | 13 |
| 7 | Nico Hülkenberg | Haas | +4.9s | 10 |
| 8 | Oscar Piastri | McLaren | +5.3s | 16 |
| 9 | Zhou Guanyu | Alfa Romeo | +5.7s | 17 |
| 10 | Yuki Tsunoda | AlphaTauri | +6.0s | 12 |
| 11 | Valtteri Bottas | Alfa Romeo | +6.5s | Pit |
| 12 | Carlos Sainz | Scuderia Ferrari | +6.5s | 5 |
| 13 | Pierre Gasly | Alpine | 9 | |
| 14 | Esteban Ocon | Alpine | 11 | |
| 15 | Nyck de Vries | AlphaTauri | 15 | |
| 16 | Logan Sargeant | Williams | 18 | |
| 17 | Kevin Magnussen | Haas | 14 | |
| Ret | George Russell | Mercedes | 2 | |
| Ret | Alexander Albon | Williams | 8 | |
| Ret | Charles Leclerc | Scuderia Ferrari | 7 |
+Scored a bonus point for setting the fastest lap in the race
Tweet