MotoGP First Practice Results Jerez Spain Friday April 28
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Dani Pedrosa* | Red Bull KTM | 298.3 | 01:36.770 | |
2 | Jorge Martin | Pramac Racing | 294.2 | 01:36.804 | 0.034 / 0.034 |
3 | Takaaki Nakagami | LCR Honda Idemitsu | 291.1 | 01:37.044 | 0.274 / 0.240 |
4 | Luca Marini | Mooney VR46 Racing | 291.8 | 01:37.053 | 0.283 / 0.009 |
5 | Aleix Espargaro | Aprilia Racing | 291.8 | 01:37.090 | 0.320 / 0.037 |
6 | Brad Binder | Red Bull KTM | 295.0 | 01:37.097 | 0.327 / 0.007 |
7 | Alex Marquez | Gresini Racing | 293.4 | 01:37.138 | 0.368 / 0.041 |
8 | Jack Miller | Red Bull KTM | 297.5 | 01:37.262 | 0.492 / 0.124 |
9 | Francesco Bagnaia | Ducati Lenovo | 292.6 | 01:37.388 | 0.618 / 0.126 |
10 | Maverick Viñales | Aprilia Racing | 295.0 | 01:37.389 | 0.619 / 0.001 |
11 | Johann Zarco | Pramac Racing | 294.2 | 01:37.432 | 0.662 / 0.043 |
12 | Alex Rins | LCR Honda Castrol | 289.5 | 01:37.487 | 0.717 / 0.055 |
13 | Miguel Oliveira | RNF MotoGP | 295.8 | 01:37.633 | 0.863 / 0.146 |
14 | Marco Bezzecchi | Mooney VR46 Racing | 291.1 | 01:37.682 | 0.912 / 0.049 |
15 | Joan Mir | Repsol Honda | 290.3 | 01:37.850 | 1.080 / 0.168 |
16 | Stefan Bradl* | HRC Team | 291.8 | 01:37.902 | 1.132 / 0.052 |
17 | Raul Fernandez | RNF MotoGP | 291.1 | 01:38.055 | 1.285 / 0.153 |
18 | Fabio Quartararo | Monster Energy Yamaha | 289.5 | 01:38.073 | 1.303 / 0.018 |
19 | Fabio Di Giannantonio | Gresini Racing | 288.7 | 01:38.104 | 1.334 / 0.031 |
20 | Franco Morbidelli | Monster Energy Yamaha | 289.5 | 01:38.106 | 1.336 / 0.002 |
21 | Augusto Fernandez | GASGAS Tech3 | 288.0 | 01:38.278 | 1.508 / 0.172 |
22 | Enea Bastianini | Ducati Lenovo | 293.4 | 01:38.931 | 2.161 / 0.653 |
23 | Jonas Folger° | GASGAS Tech3 | 289.5 | 01:39.545 | 2.775 / 0.614 |
24 | Iker Lecuona^ | Repsol Honda | 288.7 | 01:40.509 | 3.739 / 0.964 |
*Wild card entry (2)
^Replaced Marc Marquez for the Spanish Grand Prix
°Replaced Pol Espargaro for the Spanish Grand Prix
Tweet