Formula 1 Race Results Miami United States Sunday May 7
P | Driver | Team | Gap | Grid |
1 | Max Verstappen+ | Red Bull Racing | 1:27:38.241 | 9 |
2 | Sergio Perez | Red Bull Racing | +5.3s | 1 |
3 | Fernando Alonso | Aston Martin | +26.3s | 2 |
4 | George Russell | Mercedes | +33.2s | 6 |
5 | Carlos Sainz | Scuderia Ferrari | +42.5s | 3 |
6 | Lewis Hamilton | Mercedes | +51.2s | 13 |
7 | Charles Leclerc | Scuderia Ferrari | +52.9s | 7 |
8 | Pierre Gasly | Alpine | +55.6s | 5 |
9 | Esteban Ocon | Alpine | +58.1s | 8 |
10 | Kevin Magnussen | Haas | +62.9s | 4 |
11 | Yuki Tsunoda | AlphaTauri | +64.3s | 17 |
12 | Lance Stroll | Aston Martin | +64.7s | 18 |
13 | Valtteri Bottas | Alfa Romeo | +71.6s | 10 |
14 | Alexander Albon | Williams | +72.8s | 11 |
15 | Nico Hรผlkenberg | Haas | +74.9s | 12 |
16 | Zhou Guanyu | Alfa Romeo | +78.4s | 14 |
17 | Lando Norris | McLaren | +87.7s | 16 |
18 | Nyck de Vries | AlphaTauri | +88.9s |
15 |
19 | Oscar Piastri | McLaren | +1 Lap | 19 |
20 | Logan Sargeant | Williams | +1 Lap | 20 |
+Scored a bonus point for setting the fastest lap in the race
Tweet