MotoGP Warm Up Results Mugello Italy Sunday June 11
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Marco Bezzecchi | Mooney VR46 Racing | 356.4 | 01:46.286 | |
2 | Johann Zarco | Pramac Racing | 349.5 | 01:46.322 | 0.036 / 0.036 |
3 | Brad Binder | Red Bull KTM | 362.4 | 01:46.373 | 0.087 / 0.051 |
4 | Alex Marquez | Gresini Racing | 357.6 | 01:46.469 | 0.183 / 0.096 |
5 | Aleix Espargaro | Aprilia Racing | 355.2 | 01:46.469 | 0.183 / 0.000 |
6 | Francesco Bagnaia | Ducati Lenovo | 355.2 | 01:46.581 | 0.295 / 0.112 |
7 | Franco Morbidelli | Monster Energy Yamaha | 347.2 | 01:46.641 | 0.355 / 0.060 |
8 | Marc Marquez | Repsol Honda | 356.4 | 01:46.651 | 0.365 / 0.010 |
9 | Jorge Martin | Pramac Racing | 355.2 | 01:46.676 | 0.390 / 0.025 |
10 | Maverick Viรฑales | Aprilia Racing | 358.8 | 01:46.696 | 0.410 / 0.020 |
11 | Miguel Oliveira | RNF MotoGP | 352.9 | 01:46.847 | 0.561 / 0.151 |
12 | Fabio Quartararo | Monster Energy Yamaha | 347.2 | 01:46.928 | 0.642 / 0.081 |
13 | Michele Pirro* | Aruba.it Racing | 349.5 | 01:47.121 | 0.835 / 0.193 |
14 | Jack Miller | Red Bull KTM | 360.0 | 01:47.171 | 0.885 / 0.050 |
15 | Lorenzo Savadori* | Aprilia Racing | 354.0 | 01:47.294 | 1.008 / 0.123 |
16 | Fabio Di Giannantonio | Gresini Racing | 355.2 | 01:47.338 | 1.052 / 0.044 |
17 | Luca Marini | Mooney VR46 Racing | 349.5 | 01:47.344 | 1.058 / 0.006 |
18 | Takaaki Nakagami | LCR Honda Idemitsu | 349.5 | 01:47.344 | 1.058 / 0.000 |
19 | Raul Fernandez | RNF MotoGP | 349.5 | 01:47.540 | 1.254 / 0.196 |
20 | Enea Bastianini | Ducati Lenovo | 356.4 | 01:47.572 | 1.286 / 0.032 |
21 | Augusto Fernandez | GASGAS Tech3 | 347.2 | 01:48.032 | 1.746 / 0.460 |
22 | Jonas Folger^ | GASGAS Tech3 | 345.0 | 01:48.319 | 2.033 / 0.287 |
*Wild card entry (2)
^Replaced Pol Espargaro for the Italian Grand Prix
Notes: LCR Honda Castrol rider Alex Rins was declared unfit for the Italian Grand Prix due to a broken right leg suffered during the Sprint Race.
Repsol Honda rider Joan Mir withdrew from the Italian Grand Prix due to a hand injury sustained in Practice 2.
Tweet