Formula 1 Qualifying Results Barcelona Spain Saturday June 3
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:13.615 | 01:12.760 | 01:12.272 | 20 |
2 | Carlos Sainz | Scuderia Ferrari | 01:13.411 | 01:12.790 | 01:12.734 | 22 |
3 | Lando Norris | McLaren | 01:13.295 | 01:12.776 | 01:12.792 | 22 |
4 | Pierre Gasly* | Alpine | 01:13.471 | 01:13.186 | 01:12.816 | 21 |
5 | Lewis Hamilton | Mercedes | 01:12.937 | 01:12.999 | 01:12.818 | 23 |
6 | Lance Stroll | Aston Martin | 01:13.766 | 01:13.082 | 01:12.994 | 23 |
7 | Esteban Ocon | Alpine | 01:13.433 | 01:13.001 | 01:13.083 | 21 |
8 | Nico Hülkenberg | Haas | 01:13.420 | 01:13.283 | 01:13.229 | 18 |
9 | Fernando Alonso | Aston Martin | 01:13.747 | 01:13.098 | 01:13.507 | 18 |
10 | Oscar Piastri | McLaren | 01:13.691 | 01:13.059 | 01:13.682 | 20 |
11 | Sergio Perez | Red Bull Racing | 01:13.874 | 01:13.334 | 17 | |
12 | George Russell | Mercedes | 01:13.326 | 01:13.447 | 18 | |
13 | Zhou Guanyu | Alfa Romeo | 01:13.677 | 01:13.521 | 16 | |
14 | Nyck de Vries | AlphaTauri | 01:13.581 | 01:14.083 | 16 | |
15 | Yuki Tsunoda | AlphaTauri | 01:13.862 | 01:14.477 | 19 | |
16 | Valtteri Bottas | Alfa Romeo | 01:13.977 | 10 | ||
17 | Kevin Magnussen | Haas | 01:14.042 | 9 | ||
18 | Alexander Albon | Williams | 01:14.063 | 8 | ||
19 | Charles Leclerc^° | Scuderia Ferrari | 01:14.079 | 10 |
||
20 | Logan Sargeant° | Williams | 01:14.699 | 6 |
*Six-place grid penalty, penalised for impeding both Carlos Sainz and Max Verstappen during Qualifying
^Fifteen-place grid penalty, additional power unit elements have been used
°Pitlane start penalty, car modified whilst under Parc Fermé conditions (2)
Tweet