Formula 1 Qualifying Results Silverstone United Kingdom Saturday July 8
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:29.428 | 01:27.702 | 01:26.720 | 26 |
2 | Lando Norris | McLaren | 01:28.917 | 01:28.042 | 01:26.961 | 26 |
3 | Oscar Piastri | McLaren | 01:29.874 | 01:27.845 | 01:27.092 | 26 |
4 | Charles Leclerc | Scuderia Ferrari | 01:29.143 | 01:28.361 | 01:27.136 | 25 |
5 | Carlos Sainz | Scuderia Ferrari | 01:29.865 | 01:28.265 | 01:27.148 | 26 |
6 | George Russell | Mercedes | 01:29.412 | 01:28.782 | 01:27.155 | 24 |
7 | Lewis Hamilton | Mercedes | 01:29.415 | 01:28.545 | 01:27.211 | 25 |
8 | Alexander Albon | Williams | 01:29.466 | 01:28.067 | 01:27.530 | 25 |
9 | Fernando Alonso | Aston Martin | 01:29.949 | 01:28.368 | 01:27.659 | 24 |
10 | Pierre Gasly | Alpine | 01:29.533 | 01:28.751 | 01:27.689 | 24 |
11 | Nico Hรผlkenberg | Haas | 01:29.603 | 01:28.896 | 17 | |
12 | Lance Stroll | Aston Martin | 01:29.448 | 01:28.935 | 19 | |
13 | Esteban Ocon | Alpine | 01:29.700 | 01:28.956 | 18 | |
14 | Logan Sargeant | Williams | 01:29.873 | 01:29.031 | 19 | |
15 | Valtteri Bottas* | Alfa Romeo | 01:29.798 | no time |
11 | |
16 | Sergio Perez | Red Bull Racing | 01:29.968 | 11 | ||
17 | Yuki Tsunoda | AlphaTauri | 01:30.025 | 11 |
||
18 | Zhou Guanyu | Alfa Romeo | 01:30.123 | 11 | ||
19 | Nyck de Vries | AlphaTauri | 01:30.513 | 11 |
||
20 | Kevin Magnussen | Haas | 01:32.378 | 7 |
*Disqualified from the results of Qualifying, officials were unable to extract a 1.0 litre sample of fuel from his car
Tweet