MotoGP Second Free Practice Results Silverstone United Kingdom Saturday August 5
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Fabio Di Giannantonio | Gresini Racing | 301.6 | 02:18.076 | |
2 | Francesco Bagnaia | Ducati Lenovo | 296.7 | 02:18.948 | 0.872 / 0.872 |
3 | Miguel Oliveira | RNF MotoGP | 289.5 | 02:18.960 | 0.884 / 0.012 |
4 | Jack Miller | Red Bull KTM | 281.2 | 02:19.051 | 0.975 / 0.091 |
5 | Marco Bezzecchi | Mooney VR46 Racing | 299.1 | 02:19.095 | 1.019 / 0.044 |
6 | Alex Marquez | Gresini Racing | 304.2 | 02:19.422 | 1.346 / 0.327 |
7 | Luca Marini | Mooney VR46 Racing | 284.9 | 02:19.508 | 1.432 / 0.086 |
8 | Aleix Espargaro | Aprilia Racing | 298.3 | 02:19.754 | 1.678 / 0.246 |
9 | Johann Zarco | Pramac Racing | 294.2 | 02:19.791 | 1.715 / 0.037 |
10 | Brad Binder | Red Bull KTM | 286.4 | 02:19.893 | 1.817 / 0.102 |
11 | Jorge Martin | Pramac Racing | 293.4 | 02:20.477 | 2.401 / 0.584 |
12 | Maverick Viรฑales | Aprilia Racing | 279.0 | 02:21.313 | 3.237 / 0.836 |
13 | Enea Bastianini | Ducati Lenovo | 292.6 | 02:21.455 | 3.379 / 0.142 |
14 | Joan Mir | Repsol Honda | 289.5 | 02:21.579 | 3.503 / 0.124 |
15 | Marc Marquez | Repsol Honda | 285.7 | 02:21.803 | 3.727 / 0.224 |
16 | Fabio Quartararo | Monster Energy Yamaha | 293.4 | 02:21.980 | 3.904 / 0.177 |
17 | Iker Lecuona* | LCR Honda Castrol | 290.3 | 02:22.204 | 4.128 / 0.224 |
18 | Augusto Fernandez | GASGAS Tech3 | 281.2 | 02:24.166 | 6.090 / 1.962 |
19 | Franco Morbidelli | Monster Energy Yamaha | 294.2 | 02:24.471 | 6.395 / 0.305 |
20 | Pol Espargaro | GASGAS Tech3 | 272.7 | 02:25.094 | 7.018 / 0.623 |
21 | Raul Fernandez | RNF MotoGP | 286.4 | 02:26.057 | 7.981 / 0.963 |
22 | Takaaki Nakagami | LCR Honda Idemitsu | 284.2 | 02:26.353 | 8.277 / 0.296 |
*Replaced Alex Rins for the British Grand Prix
Tweet