MotoGP Second Free Practice Results Greater Noida India Saturday September 23
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Marco Bezzecchi | Mooney VR46 Racing | 346.1 | 01:45.398 | |
2 | Alex Marquez | Gresini Racing | 341.2 | 01:45.601 | 0.203 / 0.203 |
3 | Luca Marini | Mooney VR46 Racing | 339.6 | 01:45.604 | 0.206 / 0.003 |
4 | Jorge Martin | Pramac Racing | 347.8 | 01:45.659 | 0.261 / 0.055 |
5 | Brad Binder | Red Bull KTM | 346.1 | 01:45.697 | 0.299 / 0.038 |
6 | Aleix Espargaro | Aprilia Racing | 341.2 | 01:45.701 | 0.303 / 0.004 |
7 | Marc Marquez | Repsol Honda | 347.8 | 01:45.723 | 0.325 / 0.022 |
8 | Francesco Bagnaia | Ducati Lenovo | 344.4 | 01:45.725 | 0.327 / 0.002 |
9 | Jack Miller | Red Bull KTM | 342.8 | 01:45.853 | 0.455 / 0.128 |
10 | Joan Mir | Repsol Honda | 344.4 | 01:45.860 | 0.462 / 0.007 |
11 | Fabio Di Giannantonio | Gresini Racing | 341.2 | 01:45.875 | 0.477 / 0.015 |
12 | Augusto Fernandez | GASGAS Tech3 | 338.0 | 01:45.892 | 0.494 / 0.017 |
13 | Franco Morbidelli | Monster Energy Yamaha | 342.8 | 01:45.896 | 0.498 / 0.004 |
14 | Fabio Quartararo | Monster Energy Yamaha | 342.8 | 01:45.947 | 0.549 / 0.051 |
15 | Maverick Viรฑales | Aprilia Racing | 346.1 | 01:46.293 | 0.895 / 0.346 |
16 | Takaaki Nakagami | LCR Honda Idemitsu | 339.6 | 01:46.328 | 0.930 / 0.035 |
17 | Pol Espargaro | GASGAS Tech3 | 344.4 | 01:46.341 | 0.943 / 0.013 |
18 | Johann Zarco | Pramac Racing | 341.2 | 01:46.354 | 0.956 / 0.013 |
19 | Raul Fernandez | RNF MotoGP | 338.0 | 01:46.367 | 0.969 / 0.013 |
20 | Miguel Oliveira | RNF MotoGP | 344.4 | 01:46.506 | 1.108 / 0.139 |
21 | Stefan Bradl^ | LCR Honda Castrol | 339.6 | 01:46.928 | 1.530 / 0.422 |
22 | Michele Pirro* | Ducati Lenovo | 339.6 | 01:47.197 | 1.799 / 0.269 |
*Replaced Enea Bastianini for the Indian Grand Prix
^Replaced Alex Rins for the Indian Grand Prix
Tweet