MotoGP Practice Results Phillip Island Australia Friday October 20
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Brad Binder | Red Bull KTM | 347.3 | 01:27.943 | |
| 2 | Jack Miller | Red Bull KTM | 346.1 | 01:28.091 | 0.148 / 0.148 |
| 3 | Maverick Viñales | Aprilia Racing | 344.0 | 01:28.212 | 0.269 / 0.121 |
| 4 | Jorge Martin | Pramac Racing | 347.3 | 01:28.222 | 0.279 / 0.010 |
| 5 | Pol Espargaro | GASGAS Tech3 | 344.0 | 01:28.363 | 0.420 / 0.141 |
| 6 | Marco Bezzecchi | Mooney VR46 Racing | 344.0 | 01:28.368 | 0.425 / 0.005 |
| 7 | Fabio Di Giannantonio | Gresini Racing | 345.0 | 01:28.452 | 0.509 / 0.084 |
| 8 | Enea Bastianini | Ducati Lenovo | 350.6 | 01:28.453 | 0.510 / 0.001 |
| 9 | Aleix Espargaro | Aprilia Racing | 340.7 | 01:28.456 | 0.513 / 0.003 |
| 10 | Johann Zarco | Pramac Racing | 345.0 | 01:28.456 | 0.513 / 0.000 |
| 11 | Francesco Bagnaia | Ducati Lenovo | 345.0 | 01:28.642 | 0.699 / 0.186 |
| 12 | Alex Rins | LCR Honda Castrol | 341.8 | 01:28.644 | 0.701 / 0.002 |
| 13 | Augusto Fernandez | GASGAS Tech3 | 342.9 | 01:28.656 | 0.713 / 0.012 |
| 14 | Raul Fernandez | RNF MotoGP | 342.9 | 01:28.659 | 0.716 / 0.003 |
| 15 | Alex Marquez | Gresini Racing | 347.3 | 01:28.661 | 0.718 / 0.002 |
| 16 | Marc Marquez | Repsol Honda | 345.0 | 01:28.790 | 0.847 / 0.129 |
| 17 | Fabio Quartararo | Monster Energy Yamaha | 344.0 | 01:28.937 | 0.994 / 0.147 |
| 18 | Joan Mir | Repsol Honda | 341.8 | 01:29.007 | 1.064 / 0.070 |
| 19 | Luca Marini | Mooney VR46 Racing | 345.0 | 01:29.164 | 1.221 / 0.157 |
| 20 | Miguel Oliveira | RNF MotoGP | 342.9 | 01:29.711 | 1.768 / 0.547 |
| 21 | Takaaki Nakagami | LCR Honda Idemitsu | 341.8 | 01:29.750 | 1.807 / 0.039 |
| 22 | Franco Morbidelli | Monster Energy Yamaha | 344.0 | 01:29.908 | 1.965 / 0.158 |
Tweet