MotoGP Warm Up Results Motegi Japan Sunday October 1
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Jack Miller | Red Bull KTM | 309.4 | 01:46.047 | |
2 | Marc Marquez | Repsol Honda | 305.0 | 01:46.544 | 0.497 / 0.497 |
3 | Fabio Quartararo | Monster Energy Yamaha | 305.9 | 01:46.630 | 0.583 / 0.086 |
4 | Augusto Fernandez | GASGAS Tech3 | 304.2 | 01:47.063 | 1.016 / 0.433 |
5 | Raul Fernandez | RNF MotoGP | 306.8 | 01:47.206 | 1.159 / 0.143 |
6 | Jorge Martin | Pramac Racing | 311.2 | 01:47.342 | 1.295 / 0.136 |
7 | Francesco Bagnaia | Ducati Lenovo | 313.0 | 01:47.639 | 1.592 / 0.297 |
8 | Cal Crutchlow* | Yamalube RS4GP Racing | 307.6 | 01:47.670 | 1.623 / 0.031 |
9 | Joan Mir | Repsol Honda | 305.9 | 01:47.870 | 1.823 / 0.200 |
10 | Pol Espargaro | GASGAS Tech3 | 310.3 | 01:48.122 | 2.075 / 0.252 |
11 | Marco Bezzecchi | Mooney VR46 Racing | 312.1 | 01:48.481 | 2.434 / 0.359 |
12 | Michele Pirro^ | Ducati Lenovo | 305.9 | 01:48.850 | 2.803 / 0.369 |
13 | Franco Morbidelli | Monster Energy Yamaha | 306.8 | 01:49.148 | 3.101 / 0.298 |
14 | Stefan Bradl° | LCR Honda Castrol | 304.2 | 01:49.447 | 3.400 / 0.299 |
15 | Johann Zarco | Pramac Racing | 304.2 | 01:52.910 | 6.863 / 3.463 |
16 | Miguel Oliveira | RNF MotoGP | 298.3 | 01:53.144 | 7.097 / 0.234 |
17 | Aleix Espargaro | Aprilia Racing | 303.3 | 01:54.048 | 8.001 / 0.904 |
18 | Takaaki Nakagami | LCR Honda Idemitsu | 301.6 | 01:54.498 | 8.451 / 0.450 |
19 | Brad Binder | Red Bull KTM | 309.4 | 01:55.053 | 9.006 / 0.555 |
20 | Fabio Di Giannantonio | Gresini Racing | 300.0 | 01:55.069 | 9.022 / 0.016 |
21 | Maverick Viรฑales | Aprilia Racing | 294.2 | 01:55.681 | 9.634 / 0.612 |
*Wild card entry
^Replaced Enea Bastianini for the Japanese Grand Prix
°Replaced Alex Rins following Practice
Notes: LCR Honda Castrol rider Alex Rins withdrew from the Japanese Grand Prix due to pain in his right leg.
Mooney VR46 Racing rider Luca Marini and Gresini Racing's Alex Marquez did not take part in the Japanese Grand Prix due to injuries they suffered in India.
Tweet