MotoGP First Free Practice Results Lusail Qatar Friday November 17
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Jorge Martin | Pramac Racing | 345.0 | 01:56.393 | |
| 2 | Johann Zarco | Pramac Racing | 342.8 | 01:56.565 | 0.172 / 0.172 |
| 3 | Francesco Bagnaia | Ducati Lenovo | 347.2 | 01:56.622 | 0.229 / 0.057 |
| 4 | Raul Fernandez | RNF MotoGP | 340.6 | 01:56.685 | 0.292 / 0.063 |
| 5 | Franco Morbidelli | Monster Energy Yamaha | 342.8 | 01:56.804 | 0.411 / 0.119 |
| 6 | Luca Marini | Mooney VR46 Racing | 343.9 | 01:56.819 | 0.426 / 0.015 |
| 7 | Aleix Espargaro | Aprilia Racing | 346.1 | 01:56.820 | 0.427 / 0.001 |
| 8 | Fabio Di Giannantonio | Gresini Racing | 342.8 | 01:56.830 | 0.437 / 0.010 |
| 9 | Pol Espargaro | GASGAS Tech3 | 342.8 | 01:56.885 | 0.492 / 0.055 |
| 10 | Brad Binder | Red Bull KTM | 343.9 | 01:56.894 | 0.501 / 0.009 |
| 11 | Fabio Quartararo | Monster Energy Yamaha | 342.8 | 01:56.961 | 0.568 / 0.067 |
| 12 | Maverick Viñales | Aprilia Racing | 340.6 | 01:56.975 | 0.582 / 0.014 |
| 13 | Jack Miller | Red Bull KTM | 340.6 | 01:57.060 | 0.667 / 0.085 |
| 14 | Augusto Fernandez | GASGAS Tech3 | 340.6 | 01:57.096 | 0.703 / 0.036 |
| 15 | Miguel Oliveira | RNF MotoGP | 341.7 | 01:57.606 | 1.213 / 0.510 |
| 16 | Alex Marquez | Gresini Racing | 340.6 | 01:57.835 | 1.442 / 0.229 |
| 17 | Enea Bastianini | Ducati Lenovo | 343.9 | 01:57.982 | 1.589 / 0.147 |
| 18 | Marco Bezzecchi | Mooney VR46 Racing | 347.2 | 01:58.071 | 1.678 / 0.089 |
| 19 | Joan Mir | Repsol Honda | 342.8 | 01:58.177 | 1.784 / 0.106 |
| 20 | Marc Marquez | Repsol Honda | 338.5 | 01:58.193 | 1.800 / 0.016 |
| 21 | Iker Lecuona* | LCR Honda Castrol | 340.6 | 01:58.344 | 1.951 / 0.151 |
| 22 | Takaaki Nakagami | LCR Honda Idemitsu | 337.5 | 02:00.429 | 4.036 / 2.085 |
*Replaced Alex Rins for the Qatar Grand Prix
Tweet