Formula 1 Qualifying Results São Paulo Brazil Friday November 3
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:10.436 | 01:10.162 | 01:10.727 | 18 |
2 | Charles Leclerc | Scuderia Ferrari | 01:10.472 | 01:10.303 | 01:11.021 | 18 |
3 | Lance Stroll | Aston Martin | 01:10.551 | 01:10.375 | 01:11.344 | 16 |
4 | Fernando Alonso | Aston Martin | 01:10.557 | 01:10.237 | 01:11.387 | 18 |
5 | Lewis Hamilton | Mercedes | 01:10.604 | 01:10.266 | 01:11.469 | 21 |
6 | George Russell* | Mercedes | 01:10.340 | 01:10.316 | 01:11.590 | 21 |
7 | Lando Norris | McLaren | 01:10.623 | 01:10.021 | 01:11.987 | 13 |
8 | Carlos Sainz | Scuderia Ferrari | 01:10.624 | 01:10.254 | 01:11.989 | 20 |
9 | Sergio Perez | Red Bull Racing | 01:10.668 | 01:10.219 | 01:12.321 | 17 |
10 | Oscar Piastri | McLaren | 01:10.519 | 01:10.330 | no time | 15 |
11 | Nico Hülkenberg | Haas | 01:10.475 | 01:10.547 | 15 | |
12 | Esteban Ocon* | Alpine | 01:10.763 | 01:10.562 | 15 | |
13 | Pierre Gasly* | Alpine | 01:10.793 | 01:10.567 | 14 | |
14 | Kevin Magnussen | Haas | 01:10.602 | 01:10.723 | 15 | |
15 | Alexander Albon | Williams | 01:10.621 | 01:10.840 | 15 | |
16 | Yuki Tsunoda | AlphaTauri | 01:10.837 | 9 | ||
17 | Daniel Ricciardo | AlphaTauri | 01:10.843 | 6 | ||
18 | Valtteri Bottas | Alfa Romeo | 01:10.955 | 9 | ||
19 | Logan Sargeant | Williams | 01:11.035 | 9 | ||
20 | Zhou Guanyu | Alfa Romeo | 01:11.275 | 9 |
*Two-place grid penalty, penalised for driving slowly in the pit exit during Qualifying (3)
Tweet