Formula 1 Second Free Practice Results Sakhir Bahrain Thursday February 29
P | Driver | Team | Lap time | Laps |
1 | Lewis Hamilton | Mercedes | 01:30.374 | 25 |
2 | George Russell | Mercedes | 01:30.580 | 23 |
3 | Fernando Alonso | Aston Martin | 01:30.660 | 22 |
4 | Carlos Sainz | Scuderia Ferrari | 01:30.769 | 25 |
5 | Oscar Piastri | McLaren | 01:30.784 | 27 |
6 | Max Verstappen | Red Bull Racing | 01:30.851 | 25 |
7 | Nico Hรผlkenberg | Haas | 01:30.884 | 23 |
8 | Lance Stroll | Aston Martin | 01:30.891 | 26 |
9 | Charles Leclerc | Scuderia Ferrari | 01:31.113 | 26 |
10 | Sergio Perez | Red Bull Racing | 01:31.115 | 26 |
11 | Alexander Albon | Williams | 01:31.333 | 26 |
12 | Daniel Ricciardo | RB | 01:31.516 | 26 |
13 | Logan Sargeant | Williams | 01:31.715 | 27 |
14 | Kevin Magnussen | Haas | 01:31.764 | 27 |
15 | Yuki Tsunoda | RB | 01:31.881 | 29 |
16 | Pierre Gasly | Alpine | 01:31.951 | 25 |
17 | Valtteri Bottas | Kick Sauber | 01:32.001 | 24 |
18 | Esteban Ocon | Alpine | 01:32.027 | 25 |
19 | Zhou Guanyu | Kick Sauber | 01:32.048 | 28 |
20 | Lando Norris | McLaren | 01:32.608 | 25 |
Tweet