MotoGP Race Results Lusail Qatar Sunday March 10
P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | 171.2 | 39:34.869 | ||||
2 | Brad Binder | Red Bull KTM | 171.1 | +1.329 | ||||
3 | Jorge Martin | Pramac Racing | 171.1 | +1.933 | ||||
4 | Marc Marquez | Gresini Racing | 171.0 | +3.429 | ||||
5 | Enea Bastianini | Ducati Lenovo | 170.8 | +5.153 | ||||
6 | Alex Marquez | Gresini Racing | 170.7 | +6.791 | ||||
7 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 170.6 | +9.161 | ||||
8 | Aleix Espargaro | Aprilia Racing | 170.4 | +11.242 | ||||
9 | Pedro Acosta | GASGAS Tech3 | 170.4 | +11.595 | ||||
10 | Maverick Viรฑales | Aprilia Racing | 170.3 | +13.197 | ||||
11 | Fabio Quartararo | Monster Energy Yamaha | 169.9 | +17.701 | ||||
12 | Johann Zarco | LCR Honda Castrol | 169.9 | +18.075 | ||||
13 | Joan Mir | Repsol Honda | 169.9 | +18.437 | ||||
14 | Marco Bezzecchi | Pertamina Enduro VR46 | 169.8 | +19.194 | ||||
15 | Miguel Oliveira | Trackhouse Racing | 169.7 | +20.717 | ||||
16 | Alex Rins | Monster Energy Yamaha | 169.5 | +24.093 | ||||
17 | Augusto Fernandez | GASGAS Tech3 | 169.5 | +24.106 | ||||
18 | Franco Morbidelli | Pramac Racing | 169.5 | +24.641 | ||||
19 | Takaaki Nakagami | LCR Honda Idemitsu | 169.4 | +25.556 | ||||
20 | Luca Marini | Repsol Honda | 168.2 | +42.422 | ||||
21 | Jack Miller | Red Bull KTM | 168.2 | +42.761 | ||||
Not Classified | ||||||||
Raul Fernandez | Trackhouse Racing | 167.8 | 4 Laps |
Tweet