Formula 1 Qualifying Results Jeddah Saudi Arabia Friday March 8
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:28.171 | 01:28.033 | 01:27.472 | 18 |
2 | Charles Leclerc | Scuderia Ferrari | 01:28.318 | 01:28.112 | 01:27.791 | 23 |
3 | Sergio Perez | Red Bull Racing | 01:28.638 | 01:28.467 | 01:27.807 | 19 |
4 | Fernando Alonso | Aston Martin | 01:28.706 | 01:28.122 | 01:27.846 | 17 |
5 | Oscar Piastri | McLaren | 01:28.755 | 01:28.343 | 01:28.089 | 22 |
6 | Lando Norris | McLaren | 01:28.805 | 01:28.479 | 01:28.132 | 22 |
7 | George Russell | Mercedes | 01:28.749 | 01:28.448 | 01:28.316 | 22 |
8 | Lewis Hamilton | Mercedes | 01:28.994 | 01:28.606 | 01:28.460 | 24 |
9 | Yuki Tsunoda | RB | 01:28.988 | 01:28.564 | 01:28.547 | 18 |
10 | Lance Stroll | Aston Martin | 01:28.250 | 01:28.578 | 01:28.572 | 19 |
11 | Oliver Bearman* | Scuderia Ferrari | 01:28.984 | 01:28.642 | 18 | |
12 | Alexander Albon | Williams | 01:29.107 | 01:28.980 | 16 | |
13 | Kevin Magnussen | Haas | 01:29.069 | 01:29.020 | 17 | |
14 | Daniel Ricciardo | RB | 01:29.065 | 01:29.025 | 12 | |
15 | Nico Hรผlkenberg | Haas | 01:29.055 | no time | 10 | |
16 | Valtteri Bottas | Kick Sauber | 01:29.179 | 9 | ||
17 | Esteban Ocon | Alpine | 01:29.475 | 10 | ||
18 | Pierre Gasly | Alpine | 01:29.479 | 9 | ||
19 | Logan Sargeant | Williams | 01:29.526 | 9 | ||
20 | Zhou Guanyu | Kick Sauber | no time | 2 |
*Replaced Carlos Sainz following FP2
Note: Scuderia Ferrari driver Carlos Sainz was ruled out of the Saudi Arabian Grand Prix with appendicitis.
Tweet