Formula 1 Second Free Practice Results Jeddah Saudi Arabia Thursday March 7
| P | Driver | Team | Lap time | Laps | 
| 1 | Fernando Alonso | Aston Martin | 01:28.827 | 28 | 
| 2 | George Russell | Mercedes | 01:29.057 | 24 | 
| 3 | Max Verstappen | Red Bull Racing | 01:29.158 | 27 | 
| 4 | Charles Leclerc | Scuderia Ferrari | 01:29.180 | 25 | 
| 5 | Sergio Perez | Red Bull Racing | 01:29.300 | 27 | 
| 6 | Lance Stroll | Aston Martin | 01:29.336 | 27 | 
| 7 | Carlos Sainz | Scuderia Ferrari | 01:29.455 | 26 | 
| 8 | Lewis Hamilton | Mercedes | 01:29.504 | 22 | 
| 9 | Pierre Gasly | Alpine | 01:29.528 | 29 | 
| 10 | Oscar Piastri | McLaren | 01:29.594 | 27 | 
| 11 | Yuki Tsunoda | RB | 01:29.666 | 28 | 
| 12 | Lando Norris | McLaren | 01:29.758 | 23 | 
| 13 | Zhou Guanyu | Kick Sauber | 01:29.777 | 27 | 
| 14 | Alexander Albon | Williams | 01:29.789 | 28 | 
| 15 | Esteban Ocon | Alpine | 01:29.901 | 27 | 
| 16 | Logan Sargeant | Williams | 01:29.934 | 27 | 
| 17 | Kevin Magnussen | Haas | 01:29.985 | 24 | 
| 18 | Nico Hülkenberg | Haas | 01:30.077 | 26 | 
| 19 | Daniel Ricciardo | RB | 01:30.088 | 29 | 
| 20 | Valtteri Bottas | Kick Sauber | 01:30.153 | 27 | 
Tweet