Formula 1 Qualifying Results Suzuka Japan Saturday April 6
| P | Driver | Team | Q1 | Q2 | Q3 | Laps | 
| 1 | Max Verstappen | Red Bull Racing | 01:28.866 | 01:28.740 | 01:28.197 | 12 | 
| 2 | Sergio Perez | Red Bull Racing | 01:29.303 | 01:28.752 | 01:28.263 | 12 | 
| 3 | Lando Norris | McLaren | 01:29.536 | 01:28.940 | 01:28.489 | 13 | 
| 4 | Carlos Sainz | Scuderia Ferrari | 01:29.513 | 01:29.099 | 01:28.682 | 12 | 
| 5 | Fernando Alonso | Aston Martin | 01:29.254 | 01:29.082 | 01:28.686 | 12 | 
| 6 | Oscar Piastri | McLaren | 01:29.425 | 01:29.148 | 01:28.760 | 12 | 
| 7 | Lewis Hamilton | Mercedes | 01:29.661 | 01:28.887 | 01:28.766 | 15 | 
| 8 | Charles Leclerc | Scuderia Ferrari | 01:29.338 | 01:29.196 | 01:28.786 | 12 | 
| 9 | George Russell | Mercedes | 01:29.799 | 01:29.140 | 01:29.008 | 15 | 
| 10 | Yuki Tsunoda | RB | 01:29.775 | 01:29.417 | 01:29.413 | 18 | 
| 11 | Daniel Ricciardo | RB | 01:29.727 | 01:29.472 | 12 | |
| 12 | Nico Hülkenberg | Haas | 01:29.821 | 01:29.494 | 12 | |
| 13 | Valtteri Bottas | Kick Sauber | 01:29.602 | 01:29.593 | 12 | |
| 14 | Alexander Albon | Williams | 01:29.963 | 01:29.714 | 9 | |
| 15 | Esteban Ocon | Alpine | 01:29.811 | 01:29.816 | 12 | |
| 16 | Lance Stroll | Aston Martin | 01:30.024 | 6 | ||
| 17 | Pierre Gasly | Alpine | 01:30.119 | 6 | ||
| 18 | Kevin Magnussen | Haas | 01:30.131 | 9 | ||
| 19 | Logan Sargeant | Williams | 01:30.139 | 6 | ||
| 20 | Zhou Guanyu | Kick Sauber | 01:30.143 | 6 | 
Tweet