MotoGP Race Results Jerez Spain Sunday April 28
| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Francesco Bagnaia | Ducati Lenovo | 161.9 | 40:58.053 | ||||
| 2 | Marc Marquez | Gresini Racing | 161.9 | +0.372 | ||||
| 3 | Marco Bezzecchi | Pertamina Enduro VR46 | 161.6 | +3.903 | ||||
| 4 | Alex Marquez | Gresini Racing | 161.4 | +7.205 | ||||
| 5 | Enea Bastianini | Ducati Lenovo | 161.4 | +7.253 | ||||
| 6 | Brad Binder | Red Bull KTM | 161.4 | +7.801 | ||||
| 7 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 161.2 | +10.063 | ||||
| 8 | Miguel Oliveira | Trackhouse Racing | 161.2 | +10.979 | ||||
| 9 | Maverick Viñales | Aprilia Racing | 161.2 | +11.217 | ||||
| 10 | Pedro Acosta | GASGAS Tech3 | 160.5 | +20.762 | ||||
| 11 | Raul Fernandez | Trackhouse Racing | 160.4 | +23.508 | ||||
| 12 | Joan Mir | Repsol Honda | 160.4 | +23.584 | ||||
| 13 | Alex Rins | Monster Energy Yamaha | 160.0 | +28.452 | ||||
| 14 | Takaaki Nakagami | LCR Honda Idemitsu | 160.0 | +29.049 | ||||
| 15 | Fabio Quartararo | Monster Energy Yamaha | 159.8 | +32.015 | ||||
| 16 | Stefan Bradl* | HRC Team | 159.2 | +41.433 | ||||
| 17 | Luca Marini | Repsol Honda | 159.1 | +43.323 | ||||
| Not Classified | ||||||||
| Augusto Fernandez | GASGAS Tech3 | 157.2 | 6 Laps | |||||
| Jack Miller | Red Bull KTM | 160.4 | 8 Laps | |||||
| Franco Morbidelli | Pramac Racing | 160.4 | 8 Laps | |||||
| Lorenzo Savadori* | Aprilia Racing | 158.1 | 14 Laps | |||||
| Jorge Martin | Pramac Racing | 161.3 | 15 Laps | |||||
| Johann Zarco | LCR Honda Castrol | 159.3 | 16 Laps | |||||
| Aleix Espargaro | Aprilia Racing | 159.3 | 16 Laps | |||||
| Dani Pedrosa* | Red Bull KTM | 157.1 | 22 Laps | |||||
*Wild card entry (3)
Tweet