Formula 1 Second Free Practice Results Imola Italy Friday May 17
P | Driver | Team | Lap time | Laps |
1 | Charles Leclerc | Scuderia Ferrari | 01:15.906 | 29 |
2 | Oscar Piastri | McLaren | 01:16.098 | 30 |
3 | Yuki Tsunoda | RB | 01:16.286 | 32 |
4 | Lewis Hamilton | Mercedes | 01:16.297 | 29 |
5 | George Russell | Mercedes | 01:16.311 | 32 |
6 | Carlos Sainz | Scuderia Ferrari | 01:16.423 | 30 |
7 | Max Verstappen | Red Bull Racing | 01:16.447 | 23 |
8 | Sergio Perez | Red Bull Racing | 01:16.552 | 25 |
9 | Nico Hรผlkenberg | Haas | 01:16.826 | 28 |
10 | Fernando Alonso | Aston Martin | 01:16.838 | 29 |
11 | Daniel Ricciardo | RB | 01:16.967 | 32 |
12 | Lando Norris | McLaren | 01:16.980 | 30 |
13 | Lance Stroll | Aston Martin | 01:16.991 | 26 |
14 | Esteban Ocon | Alpine | 01:17.008 | 31 |
15 | Pierre Gasly | Alpine | 01:17.064 | 32 |
16 | Valtteri Bottas | Kick Sauber | 01:17.088 | 28 |
17 | Kevin Magnussen | Haas | 01:17.129 | 32 |
18 | Alexander Albon | Williams | 01:17.135 | 23 |
19 | Zhou Guanyu | Kick Sauber | 01:17.606 | 28 |
20 | Logan Sargeant | Williams | 01:17.848 | 22 |
Tweet