Formula 1 Qualifying Results Miami United States Saturday May 4
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:27.689 | 01:27.566 | 01:27.241 | 18 |
2 | Charles Leclerc | Scuderia Ferrari | 01:28.081 | 01:27.533 | 01:27.382 | 21 |
3 | Carlos Sainz | Scuderia Ferrari | 01:27.937 | 01:27.941 | 01:27.455 | 21 |
4 | Sergio Perez | Red Bull Racing | 01:27.772 | 01:27.839 | 01:27.460 | 18 |
5 | Lando Norris | McLaren | 01:27.913 | 01:27.871 | 01:27.594 | 21 |
6 | Oscar Piastri | McLaren | 01:28.032 | 01:27.721 | 01:27.675 | 19 |
7 | George Russell | Mercedes | 01:28.159 | 01:28.095 | 01:28.067 | 21 |
8 | Lewis Hamilton | Mercedes | 01:28.167 | 01:27.697 | 01:28.107 | 21 |
9 | Nico Hülkenberg | Haas | 01:28.383 | 01:28.200 | 01:28.146 | 21 |
10 | Yuki Tsunoda | RB | 01:28.324 | 01:28.167 | 01:28.192 | 21 |
11 | Lance Stroll | Aston Martin | 01:28.177 | 01:28.222 | 15 | |
12 | Pierre Gasly | Alpine | 01:27.976 | 01:28.324 | 15 | |
13 | Esteban Ocon | Alpine | 01:28.209 | 01:28.371 | 15 | |
14 | Alexander Albon | Williams | 01:28.343 | 01:28.413 | 15 | |
15 | Fernando Alonso | Aston Martin | 01:28.453 | 01:28.427 | 15 | |
16 | Valtteri Bottas | Kick Sauber | 01:28.463 | 6 | ||
17 | Logan Sargeant | Williams | 01:28.487 | 8 | ||
18 | Daniel Ricciardo* | RB | 01:28.617 | 9 | ||
19 | Kevin Magnussen | Haas | 01:28.619 | 9 | ||
20 | Zhou Guanyu | Kick Sauber | 01:28.824 | 9 |
*Three-place grid penalty, penalised for overtaking Nico Hülkenberg under Safety Car conditions during the Chinese Grand Prix
Tweet