MotoGP First Free Practice Results Assen Netherlands Friday June 28
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | 
|---|---|---|---|---|---|
| 1 | Francesco Bagnaia  | Ducati Lenovo | 306.7 | 01:32.401 |   | 
| 2 | Marc Marquez  | Gresini Racing | 306.0 | 01:32.466 | 0.065 / 0.065 | 
| 3 | Raul Fernandez | Trackhouse Racing | 302.9 | 01:32.501 |   0.100 / 0.035 | 
| 4 | Fabio Quartararo | Monster Energy Yamaha | 302.2 | 01:32.594 |   0.193 / 0.093 | 
| 5 | Maverick Viñales | Aprilia Racing | 306.7 | 01:32.678 |   0.277 / 0.084 | 
| 6 | Aleix Espargaro | Aprilia Racing | 302.2 | 01:32.688 |   0.287 / 0.010 | 
| 7 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 303.7 | 01:32.753 |   0.352 / 0.065 | 
| 8 | Alex Marquez | Gresini Racing | 304.4 | 01:32.767 |   0.366 / 0.014 | 
| 9 | Brad Binder | Red Bull KTM | 308.3 | 01:32.863 |   0.462 / 0.096 | 
| 10 | Jorge Martin | Pramac Racing | 307.5 | 01:32.927 |   0.526 / 0.064 | 
| 11 | Marco Bezzecchi | Pertamina Enduro VR46 | 309.0 | 01:32.979 |   0.578 / 0.052 | 
| 12 | Enea Bastianini | Ducati Lenovo | 306.0 | 01:33.029 |   0.628 / 0.050 | 
| 13 | Miguel Oliveira | Trackhouse Racing | 303.7 | 01:33.094 |   0.693 / 0.065 | 
| 14 | Pedro Acosta | GASGAS Tech3 | 309.0 | 01:33.283 |   0.882 / 0.189 | 
| 15 | Franco Morbidelli | Pramac Racing | 306.0 | 01:33.403 |   1.002 / 0.120 | 
| 16 | Alex Rins  | Monster Energy Yamaha | 304.4 | 01:33.688 |   1.287 / 0.285 | 
| 17 | Jack Miller | Red Bull KTM | 308.3 | 01:33.794 |   1.393 / 0.106 | 
| 18 | Takaaki Nakagami | LCR Honda Idemitsu | 301.4 | 01:33.960 |   1.559 / 0.166 | 
| 19 | Luca Marini | Repsol Honda | 306.0 | 01:34.096 |   1.695 / 0.136 | 
| 20 | Augusto Fernandez | GASGAS Tech3 | 302.9 | 01:34.120 |   1.719 / 0.024 | 
| 21 | Johann Zarco | LCR Honda Castrol | 302.2 | 01:34.236 |   1.835 / 0.116 | 
| 22 | Joan Mir | Repsol Honda | 301.4 | 01:34.244 |   1.843 / 0.008 | 
| 23 | Lorenzo Savadori* | Aprilia Racing | 304.4 | 01:34.555 |   2.154 / 0.311 | 
*Wild card entry
Tweet