Formula 1 Race Results Silverstone United Kingdom Sunday July 7
| P | Driver | Team | Gap | Grid |
| 1 | Lewis Hamilton | Mercedes | 1:22:27.059 | 2 |
| 2 | Max Verstappen | Red Bull Racing | +1.4s | 4 |
| 3 | Lando Norris | McLaren | +7.5s | 3 |
| 4 | Oscar Piastri | McLaren | +12.4s | 5 |
| 5 | Carlos Sainz+ | Scuderia Ferrari | +47.3s | 7 |
| 6 | Nico Hülkenberg | Haas | +55.7s | 6 |
| 7 | Lance Stroll | Aston Martin | +56.5s | 8 |
| 8 | Fernando Alonso | Aston Martin | +63.5s | 10 |
| 9 | Alexander Albon | Williams | +68.3s | 9 |
| 10 | Yuki Tsunoda | RB | +79.3s | 13 |
| 11 | Logan Sargeant | Williams | +88.9s | 12 |
| 12 | Kevin Magnussen | Haas | +90.1s | 17 |
| 13 | Daniel Ricciardo | RB | +1 Lap | 15 |
| 14 | Charles Leclerc | Scuderia Ferrari | +1 Lap | 11 |
| 15 | Valtteri Bottas | Kick Sauber | +1 Lap | 16 |
| 16 | Esteban Ocon | Alpine | +2 Laps | 18 |
| 17 | Sergio Perez | Red Bull Racing | +2 Laps | Pit |
| 18 | Zhou Guanyu | Kick Sauber | +2 Laps | 14 |
| Ret | George Russell | Mercedes | 1 |
+Scored a bonus point for setting the fastest lap in the race
Note: Alpine driver Pierre Gasly retired his car at the end of the formation lap with a suspected gearbox issue.
Tweet