MotoGP First Free Practice Results Hohenstein-Ernstthal Germany Friday July 5
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | 
|---|---|---|---|---|---|
| 1 | Jorge Martin | Pramac Racing | 305.0 | 01:20.584 |   | 
| 2 | Marc Marquez  | Gresini Racing | 300.0 | 01:20.734 | 0.150 / 0.150 | 
| 3 | Maverick Viñales | Aprilia Racing | 302.5 | 01:20.878 |   0.294 / 0.144 | 
| 4 | Miguel Oliveira | Trackhouse Racing | 301.6 | 01:21.106 |   0.522 / 0.228 | 
| 5 | Pedro Acosta | GASGAS Tech3 | 304.2 | 01:21.151 |   0.567 / 0.045 | 
| 6 | Augusto Fernandez | GASGAS Tech3 | 299.1 | 01:21.151 |   0.567 / 0.000 | 
| 7 | Enea Bastianini | Ducati Lenovo | 302.5 | 01:21.211 |   0.627 / 0.060 | 
| 8 | Alex Marquez | Gresini Racing | 299.1 | 01:21.258 |   0.674 / 0.047 | 
| 9 | Francesco Bagnaia  | Ducati Lenovo | 305.0 | 01:21.297 |   0.713 / 0.039 | 
| 10 | Raul Fernandez | Trackhouse Racing | 299.1 | 01:21.410 |   0.826 / 0.113 | 
| 11 | Jack Miller | Red Bull KTM | 303.3 | 01:21.589 |   1.005 / 0.179 | 
| 12 | Marco Bezzecchi | Pertamina Enduro VR46 | 300.8 | 01:21.642 |   1.058 / 0.053 | 
| 13 | Franco Morbidelli | Pramac Racing | 302.5 | 01:21.645 |   1.061 / 0.003 | 
| 14 | Fabio Quartararo | Monster Energy Yamaha | 301.6 | 01:21.733 |   1.149 / 0.088 | 
| 15 | Brad Binder | Red Bull KTM | 304.2 | 01:21.737 |   1.153 / 0.004 | 
| 16 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 297.5 | 01:21.740 |   1.156 / 0.003 | 
| 17 | Takaaki Nakagami | LCR Honda Idemitsu | 297.5 | 01:22.127 |   1.543 / 0.387 | 
| 18 | Johann Zarco | LCR Honda Castrol | 299.1 | 01:22.190 |   1.606 / 0.063 | 
| 19 | Luca Marini | Repsol Honda | 299.1 | 01:22.244 |   1.660 / 0.054 | 
| 20 | Stefan Bradl* | HRC Team | 299.1 | 01:22.317 |   1.733 / 0.073 | 
| 21 | Joan Mir | Repsol Honda | 300.0 | 01:22.527 |   1.943 / 0.210 | 
| 22 | Remy Gardner^ | Monster Energy Yamaha | 297.5 | 01:22.969 |   2.385 / 0.442 | 
| 23 | Aleix Espargaro | Aprilia Racing | 252.9 | 01:32.902 | 12.318 / 9.933 | 
*Wild card entry
^Replaced Alex Rins for the German Grand Prix
Tweet