Formula 1 Second Free Practice Results Mogyoród Hungary Friday July 19
P | Driver | Team | Lap time | Laps |
1 | Lando Norris | McLaren | 01:17.788 | 24 |
2 | Max Verstappen | Red Bull Racing | 01:18.031 | 20 |
3 | Carlos Sainz | Scuderia Ferrari | 01:18.185 | 23 |
4 | Sergio Perez | Red Bull Racing | 01:18.255 | 23 |
5 | George Russell | Mercedes | 01:18.294 | 20 |
6 | Kevin Magnussen | Haas | 01:18.315 | 24 |
7 | Lewis Hamilton | Mercedes | 01:18.363 | 20 |
8 | Daniel Ricciardo | RB | 01:18.371 | 20 |
9 | Alexander Albon | Williams | 01:18.514 | 22 |
10 | Fernando Alonso | Aston Martin | 01:18.519 | 23 |
11 | Valtteri Bottas | Kick Sauber | 01:18.586 | 25 |
12 | Logan Sargeant | Williams | 01:18.611 | 21 |
13 | Oscar Piastri | McLaren | 01:18.618 | 21 |
14 | Esteban Ocon | Alpine | 01:18.754 | 25 |
15 | Nico Hülkenberg | Haas | 01:18.791 | 25 |
16 | Pierre Gasly | Alpine | 01:18.888 | 24 |
17 | Lance Stroll | Aston Martin | 01:19.179 | 25 |
18 | Charles Leclerc | Scuderia Ferrari | 01:19.286 | 8 |
19 | Yuki Tsunoda | RB | 01:19.606 | 13 |
20 | Zhou Guanyu | Kick Sauber | 01:20.067 | 25 |
Tweet