MotoGP First Free Practice Results Spielberg Austria Friday August 16
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Jorge Martin | Pramac Racing | 311.6 | 01:29.654 | |
| 2 | Franco Morbidelli | Pramac Racing | 310.3 | 01:29.872 | 0.218 / 0.218 |
| 3 | Pol Espargaro* | Red Bull KTM | 313.0 | 01:29.944 | 0.290 / 0.072 |
| 4 | Francesco Bagnaia | Ducati Lenovo | 310.3 | 01:29.964 | 0.310 / 0.020 |
| 5 | Brad Binder | Red Bull KTM | 314.4 | 01:30.236 | 0.582 / 0.272 |
| 6 | Pedro Acosta | GASGAS Tech3 | 311.6 | 01:30.283 | 0.629 / 0.047 |
| 7 | Maverick Viñales | Aprilia Racing | 306.3 | 01:30.300 | 0.646 / 0.017 |
| 8 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 307.6 | 01:30.339 | 0.685 / 0.039 |
| 9 | Joan Mir | Repsol Honda | 311.6 | 01:30.388 | 0.734 / 0.049 |
| 10 | Alex Marquez | Gresini Racing | 309.0 | 01:30.400 | 0.746 / 0.012 |
| 11 | Jack Miller | Red Bull KTM | 310.3 | 01:30.436 | 0.782 / 0.036 |
| 12 | Enea Bastianini | Ducati Lenovo | 309.0 | 01:30.480 | 0.826 / 0.044 |
| 13 | Alex Rins | Monster Energy Yamaha | 313.0 | 01:30.482 | 0.828 / 0.002 |
| 14 | Fabio Quartararo | Monster Energy Yamaha | 310.3 | 01:30.552 | 0.898 / 0.070 |
| 15 | Marco Bezzecchi | Pertamina Enduro VR46 | 313.0 | 01:30.584 | 0.930 / 0.032 |
| 16 | Johann Zarco | LCR Honda Castrol | 310.3 | 01:30.627 | 0.973 / 0.043 |
| 17 | Raul Fernandez | Trackhouse Racing | 305.0 | 01:30.810 | 1.156 / 0.183 |
| 18 | Marc Marquez | Gresini Racing | 313.0 | 01:30.835 | 1.181 / 0.025 |
| 19 | Takaaki Nakagami | LCR Honda Idemitsu | 307.6 | 01:30.839 | 1.185 / 0.004 |
| 20 | Luca Marini | Repsol Honda | 311.6 | 01:30.953 | 1.299 / 0.114 |
| 21 | Lorenzo Savadori* | Aprilia Racing | 307.6 | 01:30.985 | 1.331 / 0.032 |
| 22 | Augusto Fernandez | GASGAS Tech3 | 310.3 | 01:31.030 | 1.376 / 0.045 |
| 23 | Miguel Oliveira | Trackhouse Racing | 309.0 | 01:31.040 | 1.386 / 0.010 |
| 24 | Stefan Bradl* | HRC Team | 311.6 | 01:31.534 | 1.880 / 0.494 |
| 25 | Aleix Espargaro | Aprilia Racing | 307.6 | 01:31.568 | 1.914 / 0.034 |
*Wild card entry (3)
Tweet