MotoGP Practice Results Phillip Island Australia Friday October 18
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | 
|---|---|---|---|---|---|
| 1 | Marc Marquez  | Gresini Racing | 335.4 | 01:27.770 |   | 
| 2 | Alex Marquez | Gresini Racing | 338.6 | 01:27.872 | 0.102 / 0.102 | 
| 3 | Marco Bezzecchi | Pertamina Enduro VR46 | 342.9 | 01:27.958 |   0.188 / 0.086 | 
| 4 | Jorge Martin | Pramac Racing | 345.0 | 01:27.967 |   0.197 / 0.009 | 
| 5 | Francesco Bagnaia | Ducati Lenovo | 345.0 | 01:28.013 |   0.243 / 0.046 | 
| 6 | Maverick Viñales | Aprilia Racing | 340.7 | 01:28.160 |   0.390 / 0.147 | 
| 7 | Brad Binder | Red Bull KTM | 344.0 | 01:28.265 |   0.495 / 0.105 | 
| 8 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 338.6 | 01:28.312 |   0.542 / 0.047 | 
| 9 | Franco Morbidelli | Pramac Racing | 340.7 | 01:28.320 |   0.550 / 0.008 | 
| 10 | Alex Rins | Monster Energy Yamaha | 339.6 | 01:28.428 |   0.658 / 0.108 | 
| 11 | Fabio Quartararo | Monster Energy Yamaha | 333.4 | 01:28.443 |   0.673 / 0.015 | 
| 12 | Jack Miller | Red Bull KTM | 339.6 | 01:28.469 |   0.699 / 0.026 | 
| 13 | Pedro Acosta | GASGAS Tech3 | 341.8 | 01:28.528 |   0.758 / 0.059 | 
| 14 | Johann Zarco | LCR Honda Castrol | 342.9 | 01:28.576 |   0.806 / 0.048 | 
| 15 | Augusto Fernandez | GASGAS Tech3 | 342.9 | 01:28.628 |   0.858 / 0.052 | 
| 16 | Enea Bastianini | Ducati Lenovo | 345.0 | 01:28.759 |   0.989 / 0.131 | 
| 17 | Joan Mir | Repsol Honda | 340.7 | 01:28.773 |   1.003 / 0.014 | 
| 18 | Aleix Espargaro | Aprilia Racing | 340.7 | 01:28.782 |   1.012 / 0.009 | 
| 19 | Luca Marini | Repsol Honda | 341.8 | 01:28.820 |   1.050 / 0.038 | 
| 20 | Takaaki Nakagami | LCR Honda Idemitsu | 334.4 | 01:29.293 |   1.523 / 0.473 | 
| 21 | Lorenzo Savadori* | Trackhouse Racing | 339.6 | 01:29.869 |   2.099 / 0.576 | 
| 22 | Raul Fernandez | Trackhouse Racing | 333.4 | 01:30.058 |   2.288 / 0.189 | 
*Replaced Miguel Oliveira for the Australian Grand Prix
Tweet