MotoGP Second Free Practice Results Motegi Japan Saturday October 5
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | 318.5 | 01:44.569 | |
2 | Pedro Acosta | GASGAS Tech3 | 319.5 | 01:44.586 | 0.017 / 0.017 |
3 | Maverick Viรฑales | Aprilia Racing | 314.8 | 01:44.819 | 0.250 / 0.233 |
4 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 313.0 | 01:44.934 | 0.365 / 0.115 |
5 | Brad Binder | Red Bull KTM | 315.7 | 01:45.064 | 0.495 / 0.130 |
6 | Marco Bezzecchi | Pertamina Enduro VR46 | 314.8 | 01:45.086 | 0.517 / 0.022 |
7 | Jorge Martin | Pramac Racing | 318.5 | 01:45.158 | 0.589 / 0.072 |
8 | Marc Marquez | Gresini Racing | 313.9 | 01:45.230 | 0.661 / 0.072 |
9 | Enea Bastianini | Ducati Lenovo | 316.7 | 01:45.360 | 0.791 / 0.130 |
10 | Franco Morbidelli | Pramac Racing | 315.7 | 01:45.403 | 0.834 / 0.043 |
11 | Jack Miller | Red Bull KTM | 313.9 | 01:45.414 | 0.845 / 0.011 |
12 | Augusto Fernandez | GASGAS Tech3 | 311.2 | 01:45.440 | 0.871 / 0.026 |
13 | Joan Mir | Repsol Honda | 311.2 | 01:45.491 | 0.922 / 0.051 |
14 | Aleix Espargaro | Aprilia Racing | 314.8 | 01:45.563 | 0.994 / 0.072 |
15 | Alex Marquez | Gresini Racing | 314.8 | 01:45.579 | 1.010 / 0.016 |
16 | Johann Zarco | LCR Honda Castrol | 310.3 | 01:45.741 | 1.172 / 0.162 |
17 | Fabio Quartararo | Monster Energy Yamaha | 309.4 | 01:45.779 | 1.210 / 0.038 |
18 | Luca Marini | Repsol Honda | 311.2 | 01:45.873 | 1.304 / 0.094 |
19 | Takaaki Nakagami | LCR Honda Idemitsu | 311.2 | 01:45.960 | 1.391 / 0.087 |
20 | Alex Rins | Monster Energy Yamaha | 311.2 | 01:46.073 | 1.504 / 0.113 |
21 | Raul Fernandez | Trackhouse Racing | 312.1 | 01:46.096 | 1.527 / 0.023 |
22 | Lorenzo Savadori^ | Trackhouse Racing | 310.3 | 01:46.422 | 1.853 / 0.326 |
23 | Remy Gardner* | Yamaha Factory Racing | 313.9 | 01:46.717 | 2.148 / 0.295 |
*Wild card entry
^Replaced Miguel Oliveira for the Japanese Grand Prix
Tweet