Formula 1 Race Results Mexico City Mexico Sunday October 27
| P | Driver | Team | Gap | Grid | 
| 1 | Carlos Sainz | Scuderia Ferrari | 1:40:55.800 | 1 | 
| 2 | Lando Norris | McLaren | +4.7s | 3 | 
| 3 | Charles Leclerc+ | Scuderia Ferrari | +34.3s | 4 | 
| 4 | Lewis Hamilton | Mercedes | +44.7s | 6 | 
| 5 | George Russell | Mercedes | +48.5s | 5 | 
| 6 | Max Verstappen | Red Bull Racing | +59.5s | 2 | 
| 7 | Kevin Magnussen | Haas | +63.6s | 7 | 
| 8 | Oscar Piastri | McLaren | +64.9s | 17 | 
| 9 | Nico Hülkenberg | Haas | +1 Lap | 10 | 
| 10 | Pierre Gasly | Alpine | +1 Lap | 8 | 
| 11 | Lance Stroll | Aston Martin | +1 Lap | 14 | 
| 12 | Franco Colapinto | Williams | +1 Lap | 16 | 
| 13 | Esteban Ocon | Alpine | +1 Lap | Pit | 
| 14 | Valtteri Bottas | Kick Sauber | +1 Lap | 15 | 
| 15 | Zhou Guanyu | Kick Sauber | +1 Lap | 19 | 
| 16 | Liam Lawson | RB | +1 Lap | 12 | 
| 17 | Sergio Perez | Red Bull Racing | +1 Lap | 18 | 
| Ret | Fernando Alonso | Aston Martin | 13 | |
| Ret | Alexander Albon | Williams | 9 | |
| Ret | Yuki Tsunoda | RB | 11 | 
+Scored a bonus point for setting the fastest lap in the race
Tweet